| Title | Artist | Song # |
| O Cheatam | Get down saturday night | 13247 |
| O Come All Ye Faithful | Christmas | 1078 |
| O Come All Ye Faithful | Christmas | 5366 |
| O Holy Night | Christmas | 1079 |
| O Holy Night | Christmas | 5367 |
| O Holy Night | Dion, Celine | SC8781-3 |
| O Holy Night | Tevin Campbell | SD0005-2 |
| O Little Town Of Bethlehem | Christmas | CB60033-4 |
| O Little Town Of Bethlehem | Christmas | CB60035-8 |
| O Mexico | Trisha Yearwood | 4353 |
| O Mexico | Yearwood, Trisha | SC8306-12 |
| O Sole Mio | Italian Love Songs | LG017-14 |
| O What A Thrill | Mavericks | CB60121-14 |
| O What A Thrill | Mavericks, The | MM6064-4 |
| O What A Thrill | Mavericks, The | NT041-5 |
| O What A Thrill | Mavericks, The | SC8200-12 |
| O Yeah | Roxy Music | 3988 |
| O' Christmas Tree | Christmas | CB60033-6 |
| O' Christmas Tree | Hall, Tom T. | CBEP462-2-7 |
| O' Come All Ye Faithful | Christmas | CB60189-2 |
| O' Come All Ye Faithful | Christmas | CB60035-6 |
| O' Come All Ye Faithful | Christmas | CB60037-8 |
| O' Come All Ye Faithful | Christmas | CB60033-14 |
| O' Come All Ye Faithful | Country | CBEP462-2-9 |
| O' Come All Ye Faithful | Country Christmas | CB60188-6 |
| O' Come All Ye Faithful | Presley, Elvis | CB60186-11 |
| O' Holy Night | Christmas | CB60035-7 |
| O' Holy Night | Christmas | CB60033-11 |
| O' Holy Night | Christmas | CB60189-12 |
| O' Holy Night | Christmas | CB60031-13 |
| O' Holy Night | Cornelius, Helen | CB60187-8 |
| O' Holy Night | Gatlin, Larry | CBEP462-2-11 |
| O' Little Town Of Bethlehem | Gilley, Mickey | CBEP462-2-13 |
| O' Little Town Of Bethlehem | Presley, Elvis | CB60186-10 |
| O' White Christmas | Little People | SC8780-13 |
| O'Connor, Hazel | Will You | 6314 |
| O'Donnell, Daniel | Give Me A Little Love | 6485 |
| O'jays | Forever Mine | 13248 |
| O'jays | I Love Music (Part 1) | 13249 |
| O'jays | Put Your Hands Together | 13250 |
| O'Jays, The | Love Train | PI031-17 |
| O'JAYS,THE | BACK STABBERS | 5811 |
| O'Neal, Jamie | Somebody's Hero | 13251 |
| O'ryan | Take It Slow | 13252 |
| O-o-h Child | 5 Stairsteps, The | SC8860-13 |
| O-Town | All Or Nothing | 7260 |
| O-Town | I Showed Her | 5996 |
| O-Town | These Are The Days | 6033 |
| O.P.P. | Naughty By Nature | SC8612-4 |
| O.p.p. | Naughty By Nature | SC7586-4 |
| Oak Ridge Boys | American Made | 13253 |
| Oak Ridge Boys | Bobbie Sue | 13254 |
| Oak Ridge Boys | Elvira | 13255 |
| Oak Ridge Boys | This Crazy Love | 13256 |
| Oak Ridge Boys | To Love Two Women | PCDG209-08-0 |
| Oakenfold | Starry Eyed Surprise | 7452 |
| Oakenfold, Paul | Starry Eyed Surprise | 6030 |
| Oasis | Be Here Now | 13257 |
| Oasis | Champagne Supernova | 13258 |
| Oasis | Cigarettes And Alcohol | 13259 |
| Oasis | Don't Go Away | 13260 |
| Oasis | Don't Look Back In Ange | 13261 |
| Oasis | Don't Look Back In Anger | 13262 |
| Oasis | Go Let It Out | 6915 |
| Oasis | Hindu Times | 7361 |
| Oasis | Little By Little | 7448 |
| Oasis | Live Forever | 13263 |
| Oasis | Magic Pie | 13264 |
| Oasis | New Hinsons | CBEP466-4-14 |
| Oasis | Roll With It | 13265 |
| Oasis | Some Might Say | 13266 |
| Oasis | Song Bird | 7525 |
| Oasis | Stop Crying Your Heart Out | 7404 |
| Oasis | Sunday Morning Call | 7083 |
| Oasis | Whatever | 13267 |
| Oasis | Who Feels Love | 7028 |
| Oasis | Wonderwall | 13268 |
| Ob la di | Beatles | 510 |
| Ob La Di Ob La Da | Beatles | 509 |
| Ob-La-Di, Ob-La-Da | Beatles | SC7573-14 |
| Ob-La-Di, Ob-La-Da | Beatles, The | SC8407-6 |
| Objection | Shakira | CB30027-1 |
| Objection | Shakira | NSP2031-8 |
| Objection | Shakira | CBEP473-3-9 |
| Objection (Tango) | Shakira | SC8775-15 |
| Obsession | Animotion | SC8482-4 |
| Obvious Child | Simon, Paul | LG058-14 |
| Obviously | McFly | 16922 |
| Ocean | Put Your Hand In The Hand | 4635 |
| Ocean Avenue | Yellowcard | SC8879-3 |
| Ocean Color Scene | Profit in peace | 13269 |
| Ocean Colour Scene | Better Days | 6393 |
| Ocean Colour Scene | It's A Beautiful Thing | 6439 |
| Ocean Colour Scene | Profit In Peace | 6796 |
| Ocean Colour Scene | So Low | 6890 |
| Ocean Colour Scene | You've Got It Bad | 8638 |
| Ocean Front Property | George Strait | SC8104-3 |
| Ocean Front Property | Strait, George | CB60051-5 |
| Ocean Front Property | Strait, George | CB90149-5 |
| Ocean Front Property | Strait, George | CBE07-6 |
| Ocean Front Property | Strait, George | SC7588-10 |
| Ocean Spray | Manic Street Preachers | 16547 |
| Ocean, Billy | Caribbean Queen (No More Love On The Run | 6230 |
| Ocean, Billy | Love Really Hurts Without You | 8320 |
| Ocean, Billy | Suddenly | 8154 |
| Ocean, Billy | When The Going Gets Tough The Tough Get | 6241 |
| Ocean, The | Led Zeppelin | SC8437-5 |
| Octopus' Garden | Beatles | 511 |
| Octopus's Garden | Beatles | SC8820-10 |
| Ode To Billy Joe | Gentry, Bobbie | CB60064-12 |
| Ode To Billy Joe | Gentry, Bobbie | CBE2-04-12 |
| Ode To My Car | Adam Sandler | 106 |
| Ode To My Car | Sandler, Adam | SC8700-10 |
| Ode To My Family | Cranberries, The | SC8199-7 |
| Ode To My Family | Cranberries, The | SD0015-9 |
| Odyssey | Inside Out | 6250 |
| Odyssey | Native New Yorker | 8271 |
| Odyssey | Use It Up Wear It Down | 6254 |
| Of Course I'm Alright | Alabama | CB60044-4 |
| Of Course I'm Alright | Alabama | SD0044-5 |
| Of Course I'm Alright | Alabama | SC8409-13 |
| Of Course I'm Alright | Alabama | CB90002-14 |
| Officially Missing You | Tamia | THMH0310-2 |
| Offspring | Come Out And Play | 13270 |
| Offspring | Defy You | 13271 |
| Offspring | Gotta Get Away | 13272 |
| Offspring | Kids Aren't Alright, The | 13273 |
| Offspring | Million Miles Away | 7171 |
| Offspring | Pretty Fly For A White Guy | 13274 |
| Offspring | She's Got Issues | 13275 |
| Offspring | The kid's aren't allright | 13276 |
| Offspring, The | Hit That | 7721 |
| Offspring, The | Kinds Aren't Alright, The | 6793 |
| Offspring, The | She’s Got Issues | 6872 |
| Offspring, The | Why Don't You Get A Job | 6650 |
| Oh Ah Just A Little Bit | Gina G. | 17368 |
| Oh Atlanta | Krauss, Alison | SC8224-12 |
| Oh Atlanta | Little Feat | SC8397-3 |
| Oh Atlanta | Little Feat | SC8449-11 |
| Oh Baby | Rhianna | 3795 |
| Oh Boy | Buddy Holly | SC8353-12 |
| Oh Boy | Buddy Holly & The Crickets | 834 |
| Oh Boy | Cam'ron & Juelz Santana | SC8797-5 |
| Oh Boy | Cam'ron & Juelz Santana | SC8766-6 |
| Oh Boy | Holly, Buddy | LG052-3 |
| Oh Boy | Holly, Buddy | LG070-6 |
| Oh Boy | Holly, Buddy | CBEP454-6-11 |
| Oh Boy | Mud | 17113 |
| Oh Carol | Neil Sedaka | 3356 |
| Oh Carol | Sedaka, Neil | SC8413-2 |
| Oh Carolina | Shaggy | 17172 |
| Oh Come All Ye Faithful | Christmas-Elvis | 17065 |
| Oh Daddy | Fleetwood Mac | SC8785-3 |
| Oh Daddy | Fleetwood Mac | SC8800-3 |
| Oh Darlin' | O' Kanes, The | SC8642-12 |
| Oh Darlin' | The O' Kanes | 4176 |
| Oh Darling | Beatles | SC7525-13 |
| Oh Darling | Beatles | LG010-15 |
| Oh Girl | Chi Lites | CBE2-20-10 |
| Oh Girl | Chi Lites | CBEP464-6-14 |
| Oh Girl | Chi-Lites, The | SC8354-5 |
| Oh How She Shines | Montgomery, John Michael | SC8296-7 |
| Oh How The Years Go By | Williams, Vanessa | SC8440-1 |
| Oh la la | Ulf Lundell | 4431 |
| Oh La La La | 2 Evisa | 16035 |
| Oh Lonesome Me | Gibson, Don | CB90133-2 |
| Oh Lonesome Me | Gibson, Don | SC7539-9 |
| Oh Lonesome Me | Gibson, Don | CB60134-10 |
| Oh Lonesome Me | Kentucky Headhunters | CB60048-9 |
| Oh Lonesome Me | Kentucky Headhunters | CBE11-13 |
| Oh Lonesome You | Trisha Yearwood | 4354 |
| Oh Look At Me Now | Gareth & Zoe | 2127 |
| Oh Me Oh My Sweet Baby | Diamond Rio | CB90012-6 |
| Oh Me Oh My Sweet Baby | Diamond Rio | CB60116-10 |
| Oh Me Oh My Sweet Baby | Diamond Rio | SC8133-14 |
| Oh My God | Kaiser Chiefs | 16983 |
| Oh No | Richie, Lionel | LG005-3 |
| Oh No Not My Baby | Manfred Mann | 17430 |
| Oh No Not My Baby | Stewart, Rod | LG032-4 |
| Oh Oh I'm Falling In Love Again | Jimmie Rodgers | SC8396-8 |
| Oh Pretty Lady | Trooper | 4369 |
| Oh Pretty Woman | Orbison, Roy | LG055-16 |
| Oh Say But I'm Glad | Gospel | CBEP456-7-12 |
| Oh Sheila | Ready For The World | SC8293-11 |
| Oh Shelia | Ready For The World | CBEP467-6-6 |
| Oh Sherrie | Perry, Steve | SC8413-9 |
| Oh Shiela | Ready For The World | 3748 |
| Oh Superman | Anderson, Lynn | 17384 |
| Oh Very Young | Stevens, Cat | SC8790-10 |
| Oh Virginia | Blessid Union Of Souls, The | SC8257-13 |
| Oh What A Beautiful Morning | Oklahoma | SC8127-2 |
| Oh What A Night | Dells | CBEP459-1-10 |
| Oh What A Night | Dells, The | SC8251-10 |
| Oh What A Thrill | Mavericks | SD0002-6 |
| Oh What It Did To Me | Tucker, Tanya | SC8502-14 |
| Oh What It Did To Me | Tucker, Tanya | CB60052-15 |
| Oh Yeah | Big Tymers & Gotti & Boo &Tateeze | SC8789-6 |
| Oh Yeah | Big Tymers & Gotti & Boo &Tateeze | THH0301-10 |
| Oh! Carol | Sedaka, Neil | LG124-4 |
| Oh! Darling | Beatles | SC8821-5 |
| Oh! My Pa-Pa | Fisher, Eddie | CBE3-16-3 |
| Oh! You Beautiful Doll | Murphy, George | CBEP469-2-11 |
| Oh, Aaron | Aaron Carter & No Secrets | 42 |
| Oh, Danny Boy | Irish-Traditional | SC7528-5 |
| Oh, Danny Boy | Irish-Traditional | CBE27-14 |
| Oh, Lonesome Me | Gibson, Don | CBEP451-2-13 |
| OH, LONESOME ME | KENTUCKEY HEADHUNTERS | 17567 |
| Oh, Pretty Woman | Roy Orbison | 3999 |
| Oh, Susanna | Miller, Mitch | CBEP469-4-3 |
| Ohh la la | Wiseguys | 4466 |
| Ohio | Crosby, Stills, Nash & Young | SC8231-5 |
| Ohio | Crosby, Stills, Nash & Young | LG043-15 |
| Ohio | Neil Young | 3360 |
| Ohio | Young, Neil | SC8683-11 |
| Ohio Express | Yummy Yummy Yummy | 13277 |
| Ohio Express, The | Fire | 8313 |
| Ohio Express, The | Yummy Yummy | 8553 |
| OHIO PLAYERS | CHEWY CHEWY | 5379 |
| Ohio Players | Fire | 13278 |
| Ohio Players | Love Rollercoaster | 13279 |
| OHIO PLAYERS | YUMMY YUMMY YUMMY | 5392 |
| Oif N Pripitchok | Jewish Favorites | SC8166-9 |
| Oingo Boingo | Dead Man's Party | 13280 |
| Oingo Boingo | Weird Science | 13281 |
| OK | Big Brovaz | 561 |
| Okie From Muskogee | Haggard, Merle | CB90025-2 |
| Okie From Muskogee | Haggard, Merle | CBE03-3 |
| Okie From Muskogee | Haggard, Merle | SC2158-6 |
| Okie From Muskogee | Haggard, Merle | SC7537-6 |
| Okie From Muskogee | Haggard, Merle | CB60020-14 |
| Okie From Muskogee | Merle Haggard | 3171 |
| Oklahoma | Billy Gilman | SD0078-13 |
| Oklahoma | Gilman, Billy | CB60208-4 |
| Oklahoma | Gilman, Billy | CBE4-23-7 |
| Oklahoma | Gilman, Billy | SC8652-12 |
| Oklahoma | Main Theme | 13282 |
| Oklahoma | Oh What A Beautiful Morning | 8404 |
| Oklahoma | Oklahoma | SC8127-11 |
| Oklahoma | People Will Say We're In Love | 8408 |
| Oklahoma Borderline | Gill, Vince | SC7570-13 |
| Oklahoma Swing | Mcentire & Gill | CB60076-13 |
| Oklahoma Swing | Mcentire, Reba & Vince Gill | SC8330-7 |
| Oklahoma Swing | Mcentire, Reba & Vince Gill | CBEP471-6-14 |
| Oklahoma Swing | Mcentire, Reba & Vince Gill | CB90053-15 |
| Ol' 55 | Eagles, The | SC8583-4 |
| Ol' Red | Blake Shelton | SD0094-4 |
| Ol' Red | Rogers, Kenny | SC8287-4 |
| Ol' Red | Shelton, Blake | SC8759-4 |
| Ol' Red | Shelton, Blake | NSC3028-5 |
| Ol' Red | Shelton, Blake | CBE3-12-13 |
| Old 8X10 | Travis, Randy | CB60165-1 |
| Old 8X10 | Travis, Randy | CB90027-7 |
| Old Apartment | Barenaked Ladies | 445 |
| Old Before I Die | Robbie Williams | 3877 |
| Old Before I Die | Williams, Robbie | LG083-6 |
| Old Before I Die | Williams, Robbie | LGTP-4-10 |
| Old Blue Chair | Chesney, Kenny | 1031 |
| Old Blue Chair | Kenny Chesney | SD0129-9 |
| Old Cape Cod | Patti Page | SC8196-11 |
| Old Christmas Card | Christmas | CB60032-9 |
| Old Christmas Card | Reeves, Jim | CBEP462-4-13 |
| Old Country | Chesnutt, Mark | CB60164-9 |
| Old Country | Chesnutt, Mark | SC8165-11 |
| Old Country | Mark Chestnutt | 3029 |
| Old Devil Moon | Bennett, Tony | LG009-10 |
| Old Dogs Children & Watermelon Wine | Hall, Tom T. | SC7537-1 |
| Old Dogs Children & Watermelon Wine | Hall, Tom T. | CB60077-6 |
| Old Dogs, Children And Watermelon Wine | Hall, Tom T. | CB80104-10 |
| Old Enough To Know Better | Hayes, Wade | SC8149-8 |
| Old Enough To Know Better | Hayes, Wade | CBEP460-2-10 |
| Old Enough To Know Better | Hayes, Wade | CB60145-12 |
| Old Enough To Know Better | Wade Hayes | SD0008-10 |
| Old Fashioned Love Song | Three Dog Night | CBE4-04-9 |
| Old Flame | Alabama | CBE06-2 |
| Old Flame | Alabama | CB90001-3 |
| Old Flame | Alabama | SC8561-4 |
| Old Flame | Alabama | CB60022-11 |
| Old Flames Can't Hold A Candle To You | Parton, Dolly | SC8551-2 |
| Old Flames Can't Hold A Candle To You | Parton, Dolly | CBEP452-3-4 |
| Old Flames Can't Hold A Candle To You | Parton, Dolly | CB60062-6 |
| Old Flames Can't Hold A Candle To You | Parton, Dolly | CB90005-11 |
| Old Flames Can't Hold A Candle To You | Parton, Dolly | CB60136-12 |
| Old Flames Cant Hold | Dolly Parton | 1469 |
| Old Flames Have New Names | Chesnutt, Mark | CB60107-1 |
| Old Flames Have New Names | Chesnutt, Mark | CBE4-21-1 |
| Old Flames Have New Names | Chesnutt, Mark | CB90024-6 |
| Old Flames Have New Names | Chesnutt, Mark | SC8133-9 |
| Old Folks At Home | Mills Brothers | CBEP469-3-9 |
| Old Friends Bookends | Simon & Garfunkel | LG058-3 |
| Old Habits | Williams, Hank Jr. | SC8403-5 |
| Old Hippie | Bellamy Brothers | CB90110-13 |
| Old Hippie (The Sequel) | Bellamy Brothers, The | SC8250-2 |
| Old Hippie Christmas | Bellamy Brothers | CB60210-6 |
| Old Home Place | Crowe, J.D. & New South | SC8693-14 |
| Old Home Place | Crowe, J.d. & The New South | CBEP476-4-2 |
| Old Lamplighter, The | Browns, The | SC8599-9 |
| Old Macdonald Had A Farm | Children's Favorites | CBE2-30-15 |
| Old Man | Neil Young | 3361 |
| Old Man | Young, Neil | SC8430-4 |
| Old Man | Young, Neil | SC8683-10 |
| Old Man & Me | Hootie & The Blowfish | PHM9605-1 |
| Old Man & Me | Hootie & The Blowfish | SC8281-8 |
| Old Man And His Horn, The | Watson, Gene | SC8558-15 |
| Old Man Down The Road, The | Fogerty, John | SC7564-1 |
| Old Man From The Mountain | Haggard, Merle | CB90119-3 |
| Old Man Mose | Newton, Wayne | LG132-8 |
| Old Man River | Earl Grant | 1606 |
| Old Man River | Showboat | 17358 |
| Old Man's Back In Town | Christmas | CB60036-15 |
| Old Porch Swing | Watson, Gene | SC8243-5 |
| Old Rugged Cross | Gospel | CB70004-8 |
| Old Rugged Cross | Gospel | CBEP456-1-16 |
| Old shep | Elvis | 1713 |
| Old Shep | Presley, Elvis | 16324 |
| Old Slew Foot | Jim & Jesse | CBEP476-4-1 |
| Old Slew Foot | Jim & Jesse | CB60060-14 |
| Old Songs | Manilow, Barry | LG014-10 |
| Old Time Christmas | Strait, George | CB60210-11 |
| Old Time Rock & Roll | Bob Seger | SC8106-9 |
| Old Time Rock & Roll | Seger, Bob | CBE24-1 |
| Old Time Rock & Roll | Seger, Bob | SC7519-2 |
| Old Time Rock & Roll | Seger, Bob & The Silver Bullet Band | SC8846-15 |
| Old Time Rock 'N Roll | Seger, Bob | SC2159-1 |
| Old Time Rock And Roll | Bob Seger | 769 |
| Old Time Rock And Roll | Seger, Bob & The Silver Bullet Band | LG108-1 |
| Old Time Rock N' Roll | Seger, Bob | LG170-9 |
| Old Time Way | Free, Brian & Assurance | CBEP478-1-11 |
| Old Time Way | Gospel | CB70003-7 |
| Old Train | Seldom Scene | CBEP476-2-11 |
| Old Violin | Paycheck, Johnny | CB90144-15 |
| Old Weakness (coming On Strong) | Tanya Tucker | SD0105-13 |
| Old Weakness (Coming On Strong) | Tucker, Tanya | CB60248-15 |
| Old Weakness (Coming On Strong) | Tucker, Tanya | SC8823-15 |
| Old Weakness (Coming On Strong) | Tucker, Tanya | THC0306-19 |
| Older | Michael, George | LG079-14 |
| Older Women | Mcdowell, Ronnie | SC7537-3 |
| Older Women | Mcdowell, Ronnie | CBE4-17-8 |
| Older Women | Mcdowell, Ronnie | CB60056-15 |
| Oleander | Are You There | 13283 |
| Oleander | Why I'm Here | 13284 |
| Oleta Adams | Circle Of One | 13285 |
| Oleta Adams | Get Here | 4742 |
| Oleta Adams | Never Knew Love | 13286 |
| Oliver | As Long As He Needs Me | 5221 |
| Oliver | Consider Yourself | 13287 |
| Oliver's Army | Costello, Elvis | BL27-10 |
| Olivers army | Elvis costello | 1719 |
| Olivia | Bizounce | 13288 |
| Olivia N John | A Little More Love | 13289 |
| Olivia N John | I Honestly Love You | 13290 |
| Olivia N John | Never Been Mellow | 13291 |
| Olivia Newton John | Banks of the ohio | 13295 |
| Olivia Newton John | Heart Attack | 13296 |
| Olivia Newton John | Hopelessly Devoted To You | 13297 |
| Olivia Newton John | I Honestly Love You | 13298 |
| OLIVIA NEWTON JOHN | IF YOU LOVE ME | 5891 |
| Olivia Newton John | Let Me Be There | 13299 |
| Olivia Newton John | Little More Love | 13300 |
| Olivia Newton John | Magic | 13301 |
| Olivia Newton John | Physical | 13302 |
| Olivia Newton John | Xanadu | 13303 |
| Olivia Newton John & ELO | Xanadu | 13292 |
| Olivia Newton John & John Travolta | Summer Nights | 13293 |
| Olivia Newton John & John Travolta | You're The One That I Want | 13294 |
| Olivia Newton-John | Let Me Be There | 4746 |
| Olivia Newton-John | Physical | 7988 |
| Olivia Newton-John and John Travolta | Summer Nights | 4831 |
| Olivia NewtonJohn | Let Me Be There | 13304 |
| Ol’ 55 | Eagles | LG126-8 |
| Ol’ Red | Shelton, Blake | CB60234-2 |
| Om Du Förlåter Mig | Date | 1306 |
| Omarion | O | PHMU0503-1 |
| Omarion wvocal | O | PHMU0503-10 |
| OMC | How Bizarre | 8418 |
| OMD | Enola Gay | 6349 |
| OMD | Sailing On The Seven Seas | 6340 |
| OMD | Walking On The Milky Way | 8425 |
| Omd Vs Sash | Enola Gay '98 | 6562 |
| On & On | Badu, Erykah | SC8357-12 |
| On A Bus To St Cloud | Yearwood, Trisha | SC8211-7 |
| On A Bus To St Cloud | Yearwood, Trisha | CB60155-15 |
| On A Caroousel | Hollies | 2389 |
| On A Caroousel | Hollies, The | SC8575-9 |
| On A Day Like Today | Adams, Bryan | SC8490-9 |
| On A Good Night | Hayes, Wade | CBEP460-3-2 |
| On A Good Night | Hayes, Wade | MM6152-2 |
| On A Good Night | Hayes, Wade | CB60001-9 |
| On A Good Night | Hayes, Wade | SC8289-10 |
| On A Good Night | Wade Hayes | SD0028-5 |
| On A Jet Plane | Peter Paul & Mary | 3602 |
| On A Mission | Trick Pony | CB60239-3 |
| On A Mission | Trick Pony | SC8784-5 |
| On A Mission | Trick Pony | SD0099-5 |
| On A Mission | Trick Pony | NSC3033-9 |
| On A Mission | Trick Pony | PHN0212-9 |
| On A Mission | Trick Pony | THC0212-14 |
| On A Night Like This | Kylie Minogue | 2792 |
| On A Night Like This | Trick Pony | CB60219-2 |
| On A Night Like This | Trick Pony | CBE4-24-2 |
| On A Night Like This | Trick Pony | PHN0109-5 |
| On A Night Like This | Trick Pony | SC8705-7 |
| On A Night Like This | Trick Pony | SC8738-9 |
| On A Night Like This | Trick Pony | SD0085-9 |
| On A Raggae Tip | SL2 | 17173 |
| On A Snowy Christmas Night | Presley, Elvis | CB60186-12 |
| On A Summer Night | Bellamy Brothers, The | SC8287-6 |
| On Again, Off Again | Byrd, Tracy | CB60130-5 |
| On Again, Off Again | Byrd, Tracy | CB90037-14 |
| On An Evening In Roma | Martin, Dean | LG142-6 |
| On And On | Badu, Erykah | CBE3-25-2 |
| On And On | Bishop, Stephen | SC8577-11 |
| On And On | Gladys Knight & The Pips | 2200 |
| On And On | Knight, Gladys & The Pips | SC8634-4 |
| On Bended Knee | Boyz 2 Men | SD0010-1 |
| On Bended Knee | Boyz Ii Men | CBEP458-3-1 |
| On Bended Knee | Boyz Ii Men | SC8140-3 |
| On Broadway | Drifters | LG003-2 |
| On Broadway | Drifters | CBE3-16-13 |
| On Broadway | Drifters | SC7550-14 |
| ON BROADWAY | GEORGE BENSON | 15572 |
| On Down The Line | Loveless, Patty | CB60096-2 |
| On Down The Line | Loveless, Patty | SC8355-4 |
| On Down The Line | Loveless, Patty | CB90048-8 |
| On Fire (Radio Version) | Banks, Lloyd | SC8879-8 |
| On Jordan's Stormy Banks | Gospel | CBEP456-4-15 |
| On My Father's Wings | Corrs | 1198 |
| On My Father's Wings | Corrs, The | SC8530-8 |
| On My Knees | 411, The | 16923 |
| On My Knees | Rich & Fricke | SC8511-4 |
| On My Knees | Velasquez, Jaci | CBEP479-1-12 |
| On My Own | Duets-McDonald, Michael & LaBelle, Patti | SC2130-3 |
| On My Own | Houston, Whitney | 16752 |
| On My Own | LaBelle, Patti and Michael McDonald | 15989 |
| On My Own | Les Miserables | 2885 |
| On My Own | Mcentire, Reba | CB90053-4 |
| On My Own | Mcentire, Reba | SC8198-4 |
| On My Own | Mcentire, Reba | CB60154-6 |
| On My Own | Patti Labelle & Michael Mcdonald | SC8119-5 |
| On My Own | Peach Union | SC8395-3 |
| On My Own | Peach Union | PHM9710-8 |
| On My Way To You | Isaacs, Sonya | CB60175-4 |
| On My Way To You | Isaacs, Sonya | CHT9910-8 |
| On My Way To You | Isaacs, Sonya | SC8608-11 |
| On Second Thought | Eddie Rabbitt | SC8135-2 |
| On Second Thought | Rabbitt, Eddie | CB60147-6 |
| On Second Thought | Rabbitt, Eddie | CBE3-07-10 |
| On The Beach | Rea, Chris | 17199 |
| On The Dark Side | Cafferty, John & The Beaver Brown Band | SC8176-13 |
| On The Down Low | Brian Mcknight | SD0020-7 |
| On The Down Low | Brian McNight | 15155 |
| On The Down Low | Mcknight, Brian | SC8203-14 |
| On The Horizon | Mel C | 3136 |
| On The Loose | Saga | SC8684-5 |
| On The Other Hand | Randy Travis | 3721 |
| On The Other Hand | Travis, Randy | CB60039-1 |
| On The Other Hand | Travis, Randy | CB90027-2 |
| On The Other Hand | Travis, Randy | CBE11-9 |
| On The Radio | Donna Summer | 14961 |
| On The Radio | McCutcheon, Martine | 16522 |
| On The Radio | Summer, Donna | LG150-4 |
| On The Radio | Summer, Donna | SC8297-5 |
| On The Radio | Summer, Donna | LG047-15 |
| On The Radio (Remember The Days) | Furtado, Nelly | CBEP473-4-10 |
| On The Radio (Remember The Days) | Furtado, Nelly | CB30023-14 |
| On The Road | Parnell, Lee Roy | SC8131-3 |
| On The Road | Parnell, Lee Roy | NT019-7 |
| On The Road Again | Canned Heat | SC8686-10 |
| On The Road Again | Canned Heat | SC8814-14 |
| On The Road Again | Jennings, Waylon & Nelson, Willie | CB90042-12 |
| On The Road Again | Nelson, Willie | CB60021-3 |
| On The Road Again | Nelson, Willie | LG031-3 |
| On The Road Again | Nelson, Willie | CBE05-11 |
| On The Road Again | Nelson, Willie | SC7510-13 |
| On The Road To Emmaus | Steeles | CBEP478-2-10 |
| On The Roof Again | Eve 6 | SC8672-7 |
| On The Side Of Angels | Leann Rimes | SD0044-7 |
| On The Side Of Angels | Rimes, Leann | CB60044-2 |
| On The Side Of Angels | Rimes, Leann | CBEP460-6-3 |
| On The Side Of Angels | Rimes, Leann | SC2168-3 |
| On The Side Of Angels | Rimes, Leann | SC2170-3 |
| On The Side Of Angels | Rimes, Leann | CB90020-5 |
| On The Side Of Angels | Rimes, LeAnn | SC8409-9 |
| On The Side Of Angels | Rimes, Leann | SC8458-10 |
| On The Street Where You Live | My Fair Lady | 3280 |
| On The Sunny Side Of The Street | Sinatra, Frank | CBEP469-5-4 |
| On The Verge | Collin Raye | SD0036-5 |
| On The Verge | Raye, Collin | MM6195-1 |
| On The Verge | Raye, Collin | CB60012-5 |
| On The Verge | Raye, Collin | SC8358-10 |
| On The Way Down | Ryan Cabrera | 4025 |
| On the wings | Jeffrey Osbourne | 2512 |
| ON THE WINGS OF LOVE | JEFFERY OSBORNE | 15573 |
| On The Wings Of Love | Jeffrey Osborne | 14996 |
| On The Wings Of Love | Osborne, Jeffrey | SC7530-2 |
| On The Wings Of Love | Osborne, Jeffrey | SC2120-8 |
| On The Wings Of Love | Osborne, Jeffrey | SC8126-13 |
| On This Day | Christmas | CB60036-7 |
| On This Day | Mcentire, Reba | CBEP462-6-2 |
| On This Side Of The Moon | Alabama | SC8306-15 |
| On Top Of Old Smoky | Children’s | CBE3-14-3 |
| On Your Way Home | Loveless, Patty | THC0402-19 |
| On Your Way Home | Patty Loveless | SD0114-7 |
| On Yur Way Home | Loveless, Patty | SC8857-13 |
| Once | Husky, Ferlin | CB90138-4 |
| Once A Day | Smith, Connie | CBE2-01-4 |
| Once A Day | Smith, Connie | CBEP451-5-4 |
| Once A Day | Smith, Connie | CB60063-6 |
| Once A Day | Smith, Connie | CB90088-6 |
| Once A Day | Smith, Connie | SC8525-12 |
| Once Bitten Twice Sht | Great White | 15655 |
| Once Bitten Twice Shy | Great White | SC8540-2 |
| Once Bitten Twice Shy | Great White | SC7579-9 |
| Once Bitten Twice Shy | Great White | SGB31-12 |
| Once I Was The Light Of Your Life | Bentley, Stephanie | SC8307-1 |
| Once I Was The Light Of Your Life | Bentley, Stephanie | MM6162-14 |
| Once In A Blue Moon | Conley, Earl Thomas | SC8426-3 |
| Once In A Lifetime | Michael Bolton | SD0007-3 |
| Once In A Lifetime | Newley, Anthony | LG133-15 |
| Once In A Lifetime | Talking Heads | BL16-8 |
| Once In A Lifetime | Talking Heads | SC8687-13 |
| Once In A Lifetime Love | Clay Walker | SD0076-5 |
| Once In A Lifetime Love | Walker, Clay | CB60205-4 |
| Once In A Lifetime Love | Walker, Clay | SC8633-7 |
| Once In A Lifetime Love | Walker, Clay | CBEP463-6-10 |
| Once In A While | Dean, Billy | CB60163-1 |
| Once In A While | Dean, Billy | MM6121-7 |
| Once In A While | Dean, Billy | SC8161-11 |
| Once In A While | Dishwalla | PHM9810-5 |
