| Title | Artist | Song # |
| H & Claire | Dj | 11763 |
| H & Claire | Half A Heart | 11764 |
| H and Claire | DJ | 7376 |
| H and Claire | Half A Heart | 7427 |
| H-TOWN | KNOCKIN' DA BOOTS | 5822 |
| H-Town | Thin Line Between Love and Hate, A | RB04-13 |
| Had A Dream For The Heart | Judds | SC7570-2 |
| Haddaway | I Miss You | 8209 |
| Haddaway | Rock My Heart | 7901 |
| Haggard & Williams | Bull And The Beaver | 11765 |
| Hail Hail | Pearl Jam | 3581 |
| Hail! Hail! The Gang's All Here | Kaufman, Irving | CBE4-30-9 |
| Hail! Hail! The Gang's All Here | Standard | CBEP469-4-1 |
| Hair | Ain't Got No (Reprise) | 11766 |
| Hair | Air | 11767 |
| Hair | Aquarius | 11768 |
| Hair | Black Boys | 11769 |
| Hair | Cowsills | LG148-15 |
| Hair | Donna | 11770 |
| Hair | Easy To Be Hard | 11771 |
| Hair | Flesh Failures (Let The Sunshine In) | 11772 |
| Hair | Frank Mills | 11773 |
| Hair | Going Down | 11774 |
| Hair | Good Morning Starshine | 11775 |
| Hair | Hair | SC8663-5 |
| Hair | I Believe In Love | 11776 |
| Hair | I Got Life | 11777 |
| Hair | Manchester England | 11778 |
| Hair | My Conviction | 11779 |
| Hair | What A Piece Of Work Is Man | 11780 |
| Hair | Where Do I Go | 11781 |
| Hair | White Boys | 11782 |
| Hair Of The Dog | Nazareth | 3333 |
| Haircut 100 | Love Plus One | 11783 |
| Haircut One Hundred | Love Plus One | 8351 |
| Haircut Song | Stevens, Ray | CB90096-6 |
| Haircut Song, The | Ray Stevens | 3744 |
| Haircut Song, The | Stevens, Ray | SC8669-5 |
| haitian divorce | steely dan | SFMW859-3 |
| Hal Ketchum | Don't Let Go | 11784 |
| Hal Ketchum | She Is | 11785 |
| Hal Ketchum | Town Saturday Night | PCDG209-02-0 |
| Haley, Bill and The Comets | Rock Around The Clock | 7114 |
| Half A Heart | H & Claire | 2310 |
| Half A Heart | H and Claire | 16687 |
| Half A Heart Tattoo | Hanson, Jennifer | THMC-0311-9 |
| Half A Heart Tattoo | Hanson, Jennifer | CB60248-12 |
| Half A Heart Tattoo | Hanson, Jennifer | SC8842-14 |
| Half A Heart Tattoo | Jennifer Hansen | SD0111-5 |
| Half A Man | Anthony Smith | SD0105-7 |
| Half A Man | Smith, Anthony | PHN0305-1 |
| Half A Man | Smith, Anthony | NSC3038-7 |
| Half A Man | Smith, Anthony | CB60246-10 |
| Half A Man | Smith, Anthony | THC0305-15 |
| Half As Much | Cline, Patsy | CB60023-4 |
| Half As Much | Cline, Patsy | CB90146-4 |
| Half As Much | Williams, Hank | CB60062-7 |
| Half As Much | Williams, Hank Sr. | CB90067-1 |
| Half Breed | Cher | CBE4-02-5 |
| Half Breed | Cher | LG040-14 |
| Half Enough | Morgan, Lorrie | SC8234-5 |
| Half Enough | Morgan, Lorrie | CB60057-6 |
| Half Enough | Morgan, Lorrie | MM6028-8 |
| Half Enough | Morgan, Lorrie | NT025-10 |
| Half Heaven Half Heartache | Pitney, Gene | SC8255-15 |
| Half Of Everything | Chesnutt, Mark | SC8245-8 |
| Half Of Everything | Mark Chesnutt | 3026 |
| Half The Man | Black, Clint | CB90056-4 |
| Half The Man | Black, Clint | CB60143-10 |
| Half The Moon | Tucker, Tanya | SC8291-4 |
| Half The Way | Crystal Gayle | 1224 |
| Half The Way | Gayle, Crystal | CB90070-9 |
| Half The Way | Gayle, Crystal | CBEP452-3-9 |
| Half The Way | Gayle, Crystal | SC8642-11 |
| Half Way Up | Black, Clint | CB90056-5 |
| Half Way Up | Black, Clint | CB60143-14 |
| Half-Breed | Cher | SC7547-3 |
| Halfcrazy | Musiq | CB30025-6 |
| Halfcrazy | Musiq | SC8773-7 |
| Halfcrazy | Musiq | CBEP473-5-10 |
| Halfway Down | Loveless, Patty | MM6103-2 |
| Halfway Down | Loveless, Patty | CB90049-6 |
| Halfway Down | Loveless, Patty | SC8186-10 |
| Halfway Down | Loveless, Patty | CB60153-15 |
| Halfway Down | Patty Loveless | SD0018-8 |
| Halfway Home Cafe | Ricky Skaggs | SD0099-14 |
| Halfway Home Café | Skaggs, Ricky | CB60235-13 |
| Halfway To Paradise | Billy Fury | 588 |
| Halfway To Paradise | Fury, Billy | LG030-1 |
| Hall & Oates | I Can't Go For That | 11786 |
| Hall & Oates | Kiss On My List | 11787 |
| Hall & Oates | Maneater | 11788 |
| Hall & Oates | Private Eyes | 11789 |
| Hall & Oates | Sara Smile | 11790 |
| Hall & Oates | Sara's Smile | 11791 |
| Hall & Oates | She's Gone | 11792 |
| Hall & Oates | You Make My Dreams | 11793 |
| Hall & Oats | Kiss on my list | 4570 |
| Hallelujah | Gayle, Crystal | CB60187-14 |
| Hallelujah | Wainwright, Rufus | SC8850-12 |
| Halleluya | Jewish Favorites | SC8166-6 |
| Halliwell, Geri | Bag It Up | 6983 |
| Halliwell, Geri | Calling | 7294 |
| Halliwell, Geri | It's Raining Men | 7217 |
| Halliwell, Geri | Lift Me Up | 6825 |
| Halliwell, Geri | Look At Me | 6668 |
| Halliwell, Geri | Mi Chico Latino | 6765 |
| Halliwell, Geri | Ride It | 7832 |
| Halliwelll, Geri | Scream If You Wanna Go Faster | 7258 |
| Halloween Sound Effects (15) | Twilight Zone, The | SC8550-15 |
| Hallå hela pressen | Chattanoga | 1020 |
| Hallå hela pressen | Chattanooga | 1021 |
| Hamilton, Jo Frank. & reynolds | don't pull your love | 5936 |
| Hammer To Fall | Queen | BS8017-17 |
| Hammer To The Heart | Tamperer | 16386 |
| Hammer, M.C. | Addams Groove | 8116 |
| Hand In My Pocket | Alanis Morisette | 181 |
| Hand In My Pocket | Alanis Morrisette | 191 |
| Hand In My Pocket | Morissette, Alanis | PHM9511-1 |
| Hand In My Pocket | Morissette, Alanis | SC8209-7 |
| Hand In My Pocket | Morissette, Alanis | BL03-13 |
| Hand In My Pocket | Morissette, Alanis | LG002-14 |
| Hand Jive | Johnny Otis Show | CBEP455-1-1 |
| Hand Me Down World | Guess Who | 2288 |
| Hand Me Down World | Guess Who, The | SC8539-6 |
| Hand Of Fate | Sons Of The Desert | SD0045-13 |
| Hand On Your Heart | Minogue, Kylie | 16199 |
| Hand Prints On The Wall | Kenny Rogers | SD0113-13 |
| Handbag and Gladrags | Stereophonics | 16608 |
| Handful Of Water | Chalee Tennison | 985 |
| Handful Of Water | Tennison, Chalee | SC8560-7 |
| Handful Of Water | Tennison, Chalee | CB60181-13 |
| Handprints On The Wall | Rogers, Kenny | CB60319-7 |
| Handprints On The Wall | Rogers, Kenny | THC0403-15 |
| Hands | Jewel | PHT9812-1 |
| Hands | Jewel | SC8499-12 |
| Hands Clean | Alanis Morisette | 182 |
| Hands Clean | Alanis Morissette | 186 |
| Hands Clean | Alanis Morrisette | 192 |
| Hands Clean | Morissette, Alanis | NSP2026-6 |
| Hands Clean | Morrissette, Alanis | 16629 |
| Hands Down | Dashboard Confessional | SC8845-10 |
| Hands Of A Working Man | Herndon, Ty | CBEP461-2-8 |
| Hands Of A Working Man | Herndon, Ty | CHT9904-9 |
| Hands Of A Working Man | Herndon, Ty | SC8507-9 |
| Hands Of A Working Man | Herndon, Ty | CB60150-14 |
| Hands Of A Working Man | Ty Herndon | SD0058-9 |
| Hands Off The Wheel | Oleander | PHR0305-5 |
| Hands To Heaven | Breathe | SC8518-10 |
| Hands Up | Ottawan | 3455 |
| Hands Up | Tlc | CB30035-4 |
| Hands Up | Tlc | THH0305-12 |
| Handy Man | Jones, Jimmy | SC8429-5 |
| Handy Man | Taylor, James | SC8861-11 |
| Handy Man | Taylor, James | LG076-12 |
| Handy Man | Taylor, James | SC8871-13 |
| Handy Man | Taylor, James | CBEP474-3-14 |
| Handyman | James Taylor | 2475 |
| Hang In There Superman | Ketchum, Hal | SC8298-9 |
| Hang On | Smash Mouth | SC8859-4 |
| Hang On | Smash Mouth | THP0403-18 |
| Hang On In There Baby | Bristol, Johnny | 17485 |
| Hang On Sloopy | Mccoys | CBEP472-1-1 |
| Hang On Sloopy | McCoys, The | 17425 |
| Hang On To Your Love | Sade | SC8606-2 |
| Hang Onto Your Heart | Exile | SC8461-6 |
| Hangin' Around | Counting Crows | PHT9915-4 |
| Hangin' Around | Whites | CB60123-15 |
| Hangin' In | Tanya Tucker | SD0002-1 |
| Hangin' In | Tucker, Tanya | SC8175-4 |
| Hangin' In | Tucker, Tanya | CB60155-8 |
| Hangin' In | Tucker, Tanya | CB90041-12 |
| Hangin' In | Tucker, Tanya | MM6062-12 |
| Hangin' In & Hangin' On | Mcbride & The Ride | SC8161-2 |
| Hangin' In And Hangin' On | Ball, David | SC8311-1 |
| Hangin' In And Hangin' On | Ball, David | MM6162-13 |
| Hangin' On | Mccready, Rich | SC8247-4 |
| Hangin' On | Rich Mccready | 3796 |
| Hangin' on a string | Loose ends | 2922 |
| Hanginaround | Counting Crows | SC8581-6 |
| Hanging By A Moment | Lifehouse | CB30015-2 |
| Hanging By A Moment | Lifehouse | SC8742-2 |
| Hanging By A Moment | Lifehouse | CBE3-27-5 |
| Hanging By A Moment | Lifehouse | SC3228-8 |
| Hanging By A Moment | Lifehouse | SC8659-15 |
| Hanging On The Telephone | Blondie | SC8603-2 |
| Hanging On The Telephone | Blondie | LG084-5 |
| Hank Jr & Kid Rock | F Word | 11794 |
| Hank Jr Williams | Finders Are Keepers | 11795 |
| Hank Locklin | Geisha Girl | 11796 |
| Hank Locklin | It's A Little More Like Heaven | 11797 |
| Hank Locklin | Please Help Me, Im Falling In Love With | 11798 |
| Hank Locklin | Send Me The Pillow You Dream On | 11799 |
| Hank Snow | Gold Rush Is Over | 11800 |
| Hank Snow | Golden Rocket | 11801 |
| Hank Snow | Hello Love | 11802 |
| Hank Snow | Miller's Cave | 11803 |
| Hank Thompson | Smoky The Bar | 11804 |
| Hank Williams | Cold Cold Heart | 11805 |
| Hank Williams | Hey Good Lookin' | 11806 |
| Hank Williams | I Can't Help It | 11807 |
| Hank Williams | I'll Never Get Out Of This World Alive | 11808 |
| Hank Williams | I'm So Lonesome I Could Cry | 11809 |
| Hank Williams | Jambalaya On The Bayou | 11810 |
| Hank Williams | Kaw-Liga | 11811 |
| Hank Williams | Lovesick Blues | 11812 |
| Hank Williams | Settin The Woods On Fire | 11813 |
| Hank Williams | Take These Chains From My Heart | 11814 |
| Hank Williams | Wedding Bells | 11815 |
| Hank Williams | Why Don't You Love Me | 11816 |
| Hank Williams | Your Cheatin Heart | 11817 |
| Hank Williams | Your cheating heart | 11818 |
| Hank Williams Jr | Born To Boogie | 5123 |
| Hank Williams Jr | Country State Of Mind | 11819 |
| Hank Williams Jr | Hog Wild | 11820 |
| Hank Williams Jr | Houston We Have A Problem | 11821 |
| HANK WILLIAMS JR. | ALL MY ROUDY FRIENDS ARE COMING OVER TON | 5574 |
| Hank Williams Jr. | All My Rowdy Friends Are Coming Over | 11823 |
| Hank Williams Jr. & Hank Sr. | There's A Tear In My Beer | 11822 |
| Hank Williams You Wrote My Life | Bandy, Moe | SC8414-1 |
| Hanky Panky | James, Tommy & The Shondells | SC8563-5 |
| Hanky Panky | James, Tommy & The Shondells | CBEP472-3-6 |
| Hanky Panky | James, Tommy & The Shondells | LG168-10 |
| Hanky Panky | Madonna | SC7598-10 |
| Hanky Panky | Madonna | SC8333-11 |
| Hanky Panky | Tommy James | 4263 |
| Hanna | Anropad Försvunnen | 11824 |
| Hanna | Anropar Försvunnen | 11825 |
| Hannah Jane | Hootie & The Blowfish | SC8254-5 |
| Hannah Jane | Hootie & The Blowfish | SC8349-14 |
| Hanson | I Will Come To You | 6396 |
| Hanson | MMM Bop | 5072 |
| Hanson | This Time Around | 11826 |
| Hanukah Medley | Jewish Favorites | SC8166-7 |
| Happening | Supremes | CBEP472-5-8 |
| Happening, The | Supremes, The | CB90170-10 |
| Happenings | See You In September | 4988 |
| HAPPIEST GIRL IN THE USA | FARGO,DONNA | PCDG204-10 |
| Happiest Girl In The Whole U.S.A. | Donna Fargo | 1515 |
| Happiest Girl In The Whole Usa | Donna Fargo | 1516 |
| Happiest Girl In The Whole Usa | Fargo, Donna | CB60068-9 |
| Happiest Girl In The Whole Usa | Fargo, Donna | CB60026-13 |
| Happiest Girl In The Whole Usa | Fargo, Donna | CBE03-14 |
| Happiest Girl In The Whole USA, The | Fargo, Donna | SC7524-15 |
| Happiness | Williams, Vanessa | SC8395-4 |
| Happy | Ashanti | CB30025-3 |
| Happy | Ashanti | CBEP473-1-3 |
| Happy | Ashanti | NSP2030-7 |
| Happy | Ashanti | SC8766-12 |
| Happy | Ashanti | SC8797-12 |
| Happy | Rolling Stones | 3938 |
| Happy | Rolling Stones, The | SC8670-12 |
| Happy | Sister Hazel | SC8440-4 |
| Happy Anniversary | Little River Band, The | SC8197-9 |
| Happy Birthday | Altered Images | 16020 |
| Happy Birthday | Standard | CBEP469-4-7 |
| Happy Birthday | Wonder, Stevie | LG099-5 |
| Happy Birthday | Wonder, Stevie | SC8870-6 |
| Happy Birthday | Wonder, Stevie | SC8866-13 |
| Happy Birthday (Vocal) | Standard | 16266 |
| Happy Birthday Darlin' | Twitty, Conway | CB60168-4 |
| Happy Birthday Darlin' | Twitty, Conway | CB90068-7 |
| Happy Birthday Darling | Conway Twitty | 1171 |
| Happy Birthday Darling | Twitty, Conway | SC8372-2 |
| Happy Birthday Darlin’ | Twitty, Conway | SC7590-13 |
| Happy Birthday Dear Heartache | Mandrell, Barbara | SC8401-1 |
| Happy Birthday Sweet Sixteen | Neil Sedaka | 14855 |
| Happy Birthday Sweet Sixteen | Sedaka, Neil | CBEP455-4-12 |
| Happy Birthday To You | Standard-Traditional | SC7528-10 |
| Happy Birthday, Sweet Sixteen | Sedaka, Neil | LG124-3 |
| Happy Birthday, Sweet Sixteen | Sedaka, Neil | SC8563-9 |
| Happy Christmas | Christmas | CB60034-6 |
| Happy Christmas | Lennon, John | LG172-14 |
| Happy Christmas (War Is Over) | Lennon, John And Yoko | CBEP462-5-4 |
| Happy Christmas (War Is Over) | Pop Idols | 16866 |
| Happy Days | Pratt & Mcclain | CBE4-28-14 |
| Happy Days | Tv Theme | 4384 |
| Happy Days | Tv Tunes | SC8116-21 |
| Happy Days Are Here Again | Standard | CBEP469-1-1 |
| Happy Ever After | Brown, T. Graham | SC8524-13 |
| Happy Girl | Martina Mcbride | SD0051-9 |
| Happy Girl | Mcbride, Martina | SC8463-5 |
| Happy Girl | Mcbride, Martina | CB90026-13 |
| Happy Girl | Mcbride, Martina | CBE4-22-13 |
| Happy Girl | Mcbride, Martina | CB60080-15 |
| Happy Girl | Nielsen-Chapman, Beth | SC8395-12 |
| Happy Happy Birthday Baby | Tune Weavers | LG147-2 |
| Happy Happy Birthday Baby | Tune Weavers, The | SC8255-1 |
| Happy Holidays Holiday Season | Christmas | CB60038-14 |
| Happy Holidays Holiday Season | Traditional | CBEP462-3-9 |
| Happy Holidays Y’all | Keen, Robert Earl | CB60210-5 |
| Happy Jack | Who | LG037-3 |
| Happy Just To Dance With You | Beatles | 498 |
| Happy Just To Dance With You | Beatles, The | SC8360-1 |
| Happy New Year | ABBA | 57 |
| Happy New Year | Christmas-Abba | 17057 |
| Happy People | Kelly, R | CB30046-12 |
| Happy People | R.Kelly | 3694 |
| Happy People (Radio Version) | Kelly, R. | SC8879-1 |
| Happy Pills | Candlebox | SC8519-5 |
| Happy Song | Redding, Otis | LG036-6 |
| Happy Together | Turtles | CBE16-3 |
| Happy Together | Turtles | BL29-4 |
| Happy Together | Turtles | SC7572-10 |
| Happy Together | Turtles | LG148-14 |
| Happy Together | Turtles, The | SC8399-6 |
| Happy Trails | Rogers, Roy | CB60073-5 |
| Happy Trails | Rogers, Roy & Dale Evans | SC8109-6 |
| Happy Trails | Rogers, Roy & Dale Evans | SC8116-17 |
| Happy Trails | Rogers, Roy & Evans, Dale | CBE01-3 |
| Happy Trails | Ropy Rogers | 3969 |
| Happy Trails | Tv Theme | 4385 |
| Happy With You | Cole, Samantha | SC8395-6 |
| Happy With You | Cole, Samantha | PHM9709-8 |
| Happy X-mas War Is Over | John Lennon | 2630 |
| Happy Xmas (War Is Over) | John Lennon | 2631 |
| Happy Xmas (War Is Over) | Lennon, John | LG122-12 |
| Happy Xmas (War Is Over) | Lennon, John & Yoko Ono | SC8184-7 |
| Harbor Lights | Boz. Scaggs | 4026 |
| Harbor Lights | Platters | LG095-7 |
| Harbour Lights | Platters | CBEP455-2-12 |
| Hard Call To Make | Harter, J. Michael | CB60234-14 |
| Hard Call To Make | J Michael Harter | SD0098-10 |
| Hard Candy Christmas | Christmas | CB60032-5 |
| Hard Candy Christmas | Christmas-Traditional | SC2173-6 |
| Hard Candy Christmas | Dolly Parton | SC8184-14 |
| Hard Candy Christmas | Parton, Dolly | CBEP462-5-16 |
| Hard Day's Night, A | Beatles | SC7573-3 |
| Hard Day's Night, A | Beatles | CBE2-16-4 |
| Hard Day's Night, A | Beatles, The | SC8360-7 |
| Hard Habit To Break | Chicago | 1035 |
| Hard Headed Woman | Elvis Presley | 1753 |
| Hard Headed Woman | Presley, Elvis | SC8356-1 |
| Hard Headed Woman | Presley, Elvis | MM6014-4 |
| Hard Headed Woman | Presley, Elvis | CBEP465-1-10 |
| Hard Headed Woman | Presley, Elvis | CB90059-14 |
| Hard Knock Life | Dr Evil | 16688 |
| Hard Livin' | Whitley, Keith | SC8610-3 |
| Hard Livin' | Whitley, Keith | CB90098-12 |
| Hard Lovin Woman | Collie, Mark | SC8168-3 |
| Hard Lovin' Woman | Chesnutt, Mark | CB60047-5 |
| Hard Lovin' Woman | Collie, Mark | SC8229-4 |
| Hard Lovin' Woman | Mark Collie | SD0009-10 |
| Hard Luck Woman | Brooks, Garth | SC8228-5 |
| Hard Luck Woman | Garth Brooks | SD0002-5 |
| Hard Luck Woman | Kiss | SC2189-1 |
| Hard Luck Woman | Kiss | SC8346-3 |
| Hard Luck Woman | Kiss | CBE27-11 |
| Hard Rock Bottom Of My Heart | Travis, Randy | CBEP453-1-4 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | CB60096-5 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | SC8213-8 |
| Hard Rock Bottom Of Your Heart | Travis, Randy | CB90027-14 |
| Hard Times | Dalton, Lacy J. | SC8541-12 |
| Hard To Be A Husband Hard To Be A W | Brad Paisley And Chely Wright | SD0081-7 |
| Hard To Be Humble | Mac Davis | 2941 |
| Hard To Handle | Black Crowes | SC7584-10 |
| Hard To Handle | Black Crowes | CBE4-07-14 |
| Hard To Handle | Black Crowes, The | SC8486-6 |
| Hard To Handle | Black Crowes, The | SGB25-6 |
| Hard To Handle | Black Crows | 689 |
| Hard To Handle | Commitments | 1146 |
| Hard To Handle | Redding, Otis | BL05-10 |
| Hard To Handle | Sledge, Percy | LG036-10 |
| Hard To Say | Dan Fogelberg | 1266 |
| Hard To Say | Fogelberg, Dan | SC8577-4 |
| Hard To Say | Sawyer Brown | SC8260-10 |
| Hard To Say | Sawyer Brown | MM6080-12 |
| Hard To Say I'm Sorry | Az Yet | PHM9706-2 |
| Hard To Say I'm Sorry | Az Yet & Peter Cetera | 376 |
| Hard To Say I'm Sorry | Chicago | CBEP467-2-7 |
| Hard To Say I'm Sorry | Chicago | LG064-12 |
| Hard Trials Will Soon Be Over | Cathedrals | CBEP466-6-16 |
| Hard Way | Carpenter, Mary Chapin | CB60117-15 |
| Hard Way | Hill, Faith | CB90046-2 |
| Hard Way | Hill, Faith | CB60174-9 |
| Hard Way, The | Carpenter, Mary Chapin | SC8177-4 |
| Hard Way, The | Carpenter, Mary Chapin | NT006-10 |
| Hard Workin Man | Brooks and Dunn | 15015 |
| Hard Workin' Man | Brooks & Dunn | CBE10-5 |
| Hard Workin' Man | Brooks & Dunn | SC8505-5 |
| Hard Workin' Man | Brooks & Dunn | CB90006-6 |
| Hard Workin' Man | Brooks & Dunn | CB60042-8 |
| Hard Workin' Man | Brooks & Dunn | SC8142-12 |
| Harden My Heart | Quarterflash | SC7535-10 |
| HARDEN MY HEART | QUATERFLASH | 15293 |
| Harder Cards | Kenny Rogers | SD0095-7 |
| Harder Cards | Rogers, Kenny | PHN0207-8 |
| Harder Cards | Rogers, Kenny | CB60237-14 |
| Harder To Breathe | Maroon 5 | NSP2042-2 |
| Harder To Breathe | Maroon 5 | SC8845-9 |
| Hardest Thing | 98 Degrees | CBEP457-5-3 |
| Hardest Thing, The | 98 Degrees | PHT9906-6 |
| Hardest Thing, The | 98 Degrees | SGB18-6 |
| Hardest Thing, The | 98 Degrees | SC8523-15 |
| Hark The Herald Angels Sing | Christmas | 1075 |
| Hark The Herald Angels Sing | Christmas | 5363 |
| Hark! The Herald Angels Sing | Robbins, Marty | CBEP462-1-12 |
| Hark! The Herald Angels Sing | Rock Version | CB60209-14 |
| Hark! The Herld Angels Sing | Christmas | CB60031-11 |
| Hark! The Herld Angels Sing | Christmas | CB60035-13 |
| Harlem Blues | Williams, Cynda | SC8405-10 |
| Harlem Shuffle | Bob and Earl | 17449 |
| Harlem Shuffle | Rolling Stones | 14874 |
| Harmless | Mulberry Lane | SC8531-3 |
| Harold Melvin & Bluenotes | Bad Luck (Part 1) | 11827 |
| Harold Melvin & Bluenotes | Wake Up Everybody | 11828 |
| Harper Valley P.T.A | Jeanne C Riley | 2505 |
| Harper Valley P.T.A. | Riley, Jeanne C. | 12038 |
| Harper Valley P.t.a. | Riley, Jeannie C. | BL33-7 |
| Harper Valley P.t.a. | Riley, Jeannie C. | CB60062-9 |
| Harper Valley P.t.a. | Riley, Jeannie C. | SC7515-9 |
| Harper Valley P.t.a. | Riley, Jeannie C. | CBE02-14 |
| Harper Valley Pta | Jeannie C Riley | SC8114-9 |
| Harpo | Movie Star | 11829 |
| Harpo | Moviestar | 11830 |
| Harris Emmylou | Thanks To You | 11831 |
| Harris, Richard | MacArthur Park | 6658 |
| Harris, Rolf | Tie Me Kangaroo Down | 8551 |
| Harrison, George | Got My Mind Set On You | 6854 |
| Harrison, George | My Sweet Lord | 7012 |
| Harrison, George | My Sweet Lord | 7319 |
| Harry Belafonte | Banana Boat Song | 4670 |
| Harry Belafonte | Banana Boat Song | 4760 |
| Harry Belafonte | Jamaica Farewell | 11832 |
| Harry Belafonte | Jump In The Line | 11833 |
| Harry Belafonte | Mama Look-A Boo Boo | 11834 |
| Harry Chapin | 30,000 Pounds Of Bananas | 11835 |
| Harry Chapin | Cat's In The Cradle | 11836 |
| Harry Chapin | Sequel | 11837 |
| Harry Chapin | W O L D | 11838 |
| Harry Connick Jr | It Had To Be You | 4845 |
| Harry Connick Jr | Wink And A Smile. | 11839 |
| Harry Connick Jr. | Hear Me In The Harmony | 11840 |
| Harry Connick Jr. | It Had To Be You | 11841 |
| Harry Connick Jr. | Whisper Your Name | 11842 |
| Harry Nilsson | Without You | 11843 |
| Harry, Debbie | French Kissin' In The USA | 8346 |
| Harry, Debbie | I Want That Man | 6751 |
| Harry, Debby and Iggy Pop | Well Did You Evah! | 6780 |
| Hartbeat | Holly, Buddy | 16267 |
| Harvest For The World | Christians | 17383 |
| Harvest Moon | Neil Young | 3358 |
| Has Anybody Seen Amy | Wiggins, John & Audrey | NT039-1 |
| Has Anybody Seen Amy | Wiggins, John & Audrey | SC8141-8 |
| Has Anybody Seen My Gypsy Rose | Newton, Wayne | LG133-6 |
| Hash Pipe | Weezer | SC8699-3 |
| Hasnt Hit Me Yet | Blue Rodeo | 720 |
| Hat's Off To Larry | Shannon, Del | 17405 |
| Hate Myself For Loving | Joan Jett | 2573 |
| Hate To Say I Told You So | Hives | SC8775-1 |
| Hate To Say I Told You So | Hives | SC8799-1 |
| Hate To Say I Told You So | Hives | PHR0209-5 |
| Hate To Say I Told You So | Hives | SC8803-8 |
| Hate To Say I Told You So | Hives | CBEP477-4-11 |
| Hate To Say I Told You So | Hives | CB30027-14 |
| Hathaway, Lalah | Forever, For Always, For Love | PHMU0503-5 |
| Hathaway, Lalah wvocal | Forever, For Always, For Love | PHMU0503-14 |
| Hatikva | Jewish Favorites | SC8166-5 |
| Hats Off To Larry | Shannon, Del | MM6071-2 |
| Hats Off To Larry | Shannon, Del | SC8413-15 |
| Hats Off To Larry | Shannon, Del | CBEP455-5-16 |
| Haunted Heart | Kershaw, Sammy | SC8167-5 |
| Haunted Heart | Kershaw, Sammy | CB60119-13 |
| Haunted House | Simmons, ''jumpin'' Gene | SC8550-13 |
| Hava Nagila | Jewish-Traditional | SC7598-3 |
| Havah Nagilah | Jewish Favorites | SC8166-14 |
| Have A Cigar | Pink Floyd | SC7562-12 |
| Have A Dream | Abba | 17320 |
| Have A Drink On Me | Ac Dc | 85 |
| Have A Drink On Me | AC-DC | SC8631-1 |
| Have A Heart | Bonnie Raitt | SC8366-10 |
| Have A Heart | Raitt, Bonnie | CB90190-6 |
| Have A Little Faith | Houston, David | SC8509-11 |
| Have A Little Faith In Me | Joe Cocker | SC8164-7 |
| Have A Little Faith In Me | Moore, Mandy | SC8859-7 |
| Have A Little Faith In Me | Moore, Mandy | THP0312-17 |
| Have A Nice Day | Stereophonics, The | 16573 |
| Have A Nice Day | Tom Jones | 4223 |
| Have Faith In God | Gospel | CBEP456-1-7 |
| Have Fun Go Mad | Blair | SC8462-2 |
| Have I Got A Deal For You | Mcentire, Reba | CB90055-1 |
| Have I Got A Deal For You | Mcentire, Reba | SC8628-15 |
| Have I Never | Afewgoodmen | SC8268-12 |
| Have I The Right | Honeycombs | 2396 |
| Have I Told You Lately | Morrison, Van | SC8689-8 |
| Have I Told You Lately | Rod Stewart | 3917 |
| Have I Told You Lately | Stewart, Rod | SC8722-1 |
| Have I Told You Lately | Stewart, Rod | CBEP463-2-5 |
| Have I Told You Lately | Stewart, Rod | CBE2-23-8 |
| Have I Told You Lately | Stewart, Rod | LG032-14 |
| Have I Told You Lately | Stewart, Rod | SC7600-14 |
| Have I Told You Lately | Stewart, Rod | SC8237-15 |
| Have I Told You Lately That I Love You | Autry, Gene | CBE3-01-4 |
| Have Mercy | Judds | CB90010-2 |
| Have Mercy | Judds | CBE08-2 |
| Have Mercy | Judds | CB60039-5 |
| Have Mercy | Judds | SC7536-11 |
| Have Thine Own Way | Gospel | CBEP456-5-1 |
| Have We Forgotten What Love Is | Bernard, Crystal | SC8341-1 |
| Have You Ever | Brandy | PHT9812-5 |
| Have You Ever | Brandy | SC8499-7 |
| Have You Ever | Brandy | CBE2-26-10 |
| Have You Ever | Brandy | CBEP458-4-12 |
| Have You Ever | S Club 7 | 16609 |
| Have You Ever Been In Love | Celine Dion | 959 |
| Have You Ever Been In Love | Dion, Celine | SC3362-1 |
| Have You Ever Been In Love | Dion, Celine | SC8827-2 |
| Have You Ever Been In Love | Dion, Celine | CB30038-15 |
| Have You Ever Been Lonely | Cline, Patsy | CB60050-4 |
| Have You Ever Been Lonely | Cline, Patsy | CB90148-4 |
| Have You Ever Been Lonely | Jim Reeves & Patsy Cline | SC8128-1 |
| Have You Ever Been Lonely | Patsy Clin & Jim Reeves | 3501 |
| Have You Ever Been Lonely | Tubb, Ernest | SC8682-8 |
| Have You Ever Been Lonely | Tubb, Ernest | CB60069-15 |
| Have You Ever Been Mellow | John, Olivia Newton | SC2164-1 |
