| Title | Artist | Song # |
| D Harry & I Pop | Well did ya evah | 10392 |
| D Ross | Ain't No Mountain High Enough | 10393 |
| D Ross | know where you're going to | 10394 |
| D Williams | Let's hear it for the boy | 10395 |
| D'angelo | Untitled (How Does It Feel) | 10396 |
| D'Arby, Terrence Trent | Dance Little Sister | 8194 |
| D'yer Mak'er | Led Zeppelin | LG115-10 |
| D'yer Mak'er | Led Zeppelin | SC8430-11 |
| D'yer Mak'er | Led Zeppelin | SC8437-13 |
| D'Yer Maker | Led Zeppelin | SGB26-15 |
| D'you Know What I Mean | Oasis | LG012-1 |
| D'you Know What I Mean | Oasis | SC8389-1 |
| D'you Know What I Mean | Oasis | SC8423-8 |
| D-I-V-O-R-C-E | Tammy Wynette | SC8183-10 |
| D-I-V-O-R-C-E | Wynette, Tammy | BL33-6 |
| D-I-V-O-R-C-E | Wynette, Tammy | NT008-10 |
| D-Side | Invisible | 7612 |
| D-side | Real World | 7710 |
| D-side | Speechless | 7572 |
| D. FREZNEL & S. WEST | YOUR THE REASON GOD MADE OAKLAHOMA | 5625 |
| D. I. S. C. O. | Ottawan | 3454 |
| D.I.V.O.R.C.E | Wynette, Tammy | 15906 |
| D.i.v.o.r.c.e. | Wynette, Tammy | CB60026-4 |
| D.i.v.o.r.c.e. | Wynette, Tammy | CB90072-4 |
| D.i.v.o.r.c.e. | Wynette, Tammy | SC7507-5 |
| D.i.v.o.r.c.e. | Wynette, Tammy | CBE02-12 |
| D12 | How Come | 10398 |
| D12 | My Band | 7772 |
| D12 | Purple Hills | 7269 |
| D12 & Eminem | My Band | 10397 |
| Da Butt | E.U. | 1597 |
| Da Da Da | Trio | PHM9709-9 |
| Da Doo Ron Ron | Crystals,The | SC7513-6 |
| Da Doo Ron Ron | Crystals,The | 17403 |
| Da Ya Think I'm Sexy | Rod Stewart | 3911 |
| Da Ya Think I'm Sexy | Stewart, Rod | SC8722-6 |
| Da' Butt | Eu | SC8117-13 |
| Da' Dip | Freak Nasty | SC8476-5 |
| Dada | Dizz Knee Land | 10399 |
| Daddy Can You See Me | Cochran, Anita | CB60018-5 |
| Daddy Can You See Me | Cochran, Anita | SC8394-9 |
| Daddy Don't You Walk So Fast | Newton, Wayne | LG132-1 |
| Daddy Frank | Haggard, Merle | SC8728-15 |
| Daddy Frank | Merle Haggard | 10400 |
| Daddy Frank The Guitar Man | Haggard, Merle | CB60066-5 |
| Daddy Had A Cardiac And Mama's Got A Cad | Yates, Billy | CB60238-13 |
| Daddy Never Was The Cadillac Kind | Confederate Railroad | SC8120-15 |
| Daddy Sang Bass | Cash, Johnny | SC7536-2 |
| Daddy Sang Bass | Cash, Johnny | SC8835-3 |
| Daddy Stuff | Christmas | CB60036-9 |
| Daddy Was An Old Time Preacher Man | Wagoner, Porter & Parton, Dolly | CB90083-5 |
| Daddy Was Never The Cadillac Kind | Confederate Railroad | CB60121-7 |
| Daddy Was Never The Cadillac Kind | Confederate Railroad, The | MM6048-9 |
| Daddy Wasn't There | Tea, Ming & Mike Myers (Austin Powers) | SC8775-14 |
| Daddy Won't Sell The Farm | Montgomery Gentry | CBE4-23-4 |
| Daddy Won't Sell The Farm | Montgomery Gentry | SD0068-5 |
| Daddy Won't Sell The Farm | Montgomery Gentry | SC8584-9 |
| Daddy Won't Sell The Farm | Montgomery Gentry | CB60193-11 |
| Daddy Won't Sell The Farm | Montgomery Gentry | CSZ205-15 |
| Daddy's Come Around | Overstreet, Paul | SC8215-2 |
| Daddy's Come Around | Overstreet, Paul | CBEP453-1-9 |
| Daddy's Come Around | Overstreet, Paul | CB60096-13 |
| Daddy's Hands | Dunn, Holly | CBE07-10 |
| Daddy's Hands | Dunn, Holly | CB60028-10 |
| Daddy's Hands | Dunn, Holly | SC7512-11 |
| DADDY'S HANDS | DUNN,HOLLY | PCDG204-5 |
| Daddy's Home | Shep & The Limelights | SC8206-5 |
| Daddy's Home | Shep & The Limelights | CBEP459-2-11 |
| Daddy's Little Girl | Al Martino | 136 |
| Daddy's Little Girl | Brannon, Kippi | CB60014-9 |
| Daddy's Little Girl | Martino, Al | SC8109-3 |
| Daddy's Little Girl | Martino, Al | LG158-10 |
| Daddy's Little Helper | Martino, Al | LG134-8 |
| Daddy's Money | Ricochet | CB60001-3 |
| Daddy's Money | Ricochet | SD0027-10 |
| Daddy's Money | Ricochet | SC8280-12 |
| Daddy's Money | Ricochet | MM6145-15 |
| Daddycool | Darts | 1296 |
| Daddys Hands | Holly Dunn | 2391 |
| Daddy’s Money | Ricochet | CBEP460-4-4 |
| Daft Punk | One More Time | 7159 |
| Dag efter dag | Chips | 1041 |
| Dag Efter Natt | Chips | 1042 |
| Dag Vag | Popitop | 10401 |
| Dagger Through The Heart | Parton, Dolly | SC8779-14 |
| Daisy Dern | Gettin' Back To You | 10402 |
| Daisy Jane | America | SC7562-10 |
| Dakota | Stereophonics, The | 16972 |
| Dallas | Alan Jackson | 146 |
| Dallas | Jackson, Alan | CB60106-1 |
| Dallas | Jackson, Alan | SC8165-5 |
| Dallas | Jackson, Alan | CB90003-7 |
| Dallas | Jackson, Alan | MM6011-11 |
| Dallas Days And Fort Worth Nights | Ledoux, Chris | SC8211-15 |
| Dalley, Amy | I Would Cry | 10403 |
| Damaged | Tlc | CB30036-4 |
| Damaged | Tlc | THMH0307-10 |
| Damaged (Radio Version) | Tlc | SC3366-8 |
| Dammit | Blink 182 | PHM9801-9 |
| Dammit Janet | Rocky Horror Picture Show | 3900 |
| Dammit Janet | Rocky Horror Picture Show, The | SC8472-2 |
| Damn | Youngbloodz & Lil' Jon | THH0312-14 |
| Damn I Wish I Was Your Lover | Hawkins, Sophie B. | SC8787-1 |
| Damn I Wish I Was Your Lover | Hawkins, Sophie B. | SC7583-1 |
| Damn I Wish I Was Your Lover | Hawkins, Sophie B. | SC8371-8 |
| Damn I Wish I Was Your Lover | Hawkins, Sophie B. | MM6057-11 |
| Damn The Money | Azar, Steve | CB60248-10 |
| Damn Yankees | Coming Of Age | 10404 |
| Damn! | Youngbloodz & Lil Jon | SC8849-12 |
| Damned | Eloise | 8146 |
| Damned | Love Song | 6280 |
| Dan England and J Ford Coley | I'd Really Love To See You Tonight | 4631 |
| Dan Fogelberg | Hard To Say | 10405 |
| Dan Fogelberg | Love Like This | 10406 |
| Dan Fogelberg | Magic Every Moment | 10407 |
| Dan Fogelberg | Make Love Stay | 10408 |
| Dan Hartman | I Can Dream About You | 10409 |
| DAN HEARTMAN | I CAN DREAM ABOUT YOU | 5427 |
| Dan Hill | Sometimes When We Touch | 10410 |
| Dan Seals | Big Wheels In The Moonlight | 10411 |
| Dan Seals | Everything That Glitters Is Not Gold | 10412 |
| Dan Seals | Love On Arrival | 10413 |
| Dan Seals | Love Thing | 10414 |
| Dan Seals | My Old Yellow Car | 10415 |
| Dan Sesals | I'd Really Love To See You Tonight | 10416 |
| Dancan Sheik | Barely Breathing | 10417 |
| Dance | Brooks, Garth | CB90015-3 |
| Dance | Brooks, Garth | CB60040-8 |
| Dance | Brooks, Garth | CBE11-12 |
| Dance & Shout | Shaggy | SC8637-7 |
| Dance Away | Roxy Music | 3983 |
| Dance Dance Dance | The Steve Miller Band | 10418 |
| Dance For Me | Blige, Mary J. | 16638 |
| Dance For Me | Mary J Blige | 3082 |
| Dance For Me | Sisqo | 16569 |
| Dance Hall Days | Chung, Wang | 1102 |
| Dance Hall Days | Wang Chung | SC8201-7 |
| Dance In The Boat | Kinleys | CB60085-6 |
| Dance In The Boat | Kinleys | SD0051-8 |
| Dance In The Boat | Kinleys, The | SC8463-10 |
| Dance Into The Light | Collins, Phil | SC8325-7 |
| Dance Little Jean | Nitty Gritty Dirt Band | 3394 |
| Dance Little Jean | Nitty Gritty Dirt Band, The | SC8582-3 |
| Dance Little Sister | D'Arby, Terrence Trent | 17205 |
| Dance Little Sister | Rolling Stones | 3937 |
| Dance Little Sister | Rolling Stones, The | SC8670-9 |
| Dance Naked | John Cougar Mellancamp | 2600 |
| Dance Naked | Mellencamp, John Cougar | SC8150-6 |
| Dance On Little Girl | Anka, Paul | SC8255-14 |
| Dance The Night Away | Mavericks | BL27-13 |
| Dance The Night Away | Mavericks, The | 16102 |
| Dance The Night Away | Van Halen | SGB26-5 |
| Dance The Night Away | Van Halen | SC8710-13 |
| Dance To The Music | Sly & The Family Stone | CBEP459-5-6 |
| Dance To The Music | Sly & The Family Stone | SC8386-9 |
| Dance To The Music | Sly and The Family Stone | 17448 |
| Dance With Me | 112 | CB30016-7 |
| Dance With Me | 112 | SC8726-9 |
| Dance With Me | 112 | CBEP473-3-16 |
| Dance With Me | Brown, Peter | CBEP468-3-5 |
| Dance With Me | Morgan, Debelah | CB30006-8 |
| Dance With Me | Morgan, Debelah | CBEP470-3-9 |
| Dance With Me | Morgan, Debelah | SC8625-11 |
| Dance With Me | Orleans | SC8182-12 |
| Dance With Me (Just One More Time) | Rodriguez, Johnny | SC8767-15 |
| Dance With Me (Just One More Time) | Rodriguez, Merle | CB60137-13 |
| Dance With Me Henry | Gibbs, Georgia | CBE3-16-10 |
| Dance With My Father | Coffey, Kellie | CB60326-11 |
| Dance With My Father | Coffey, Kellie | THC0409-14 |
| Dance With My Father | Kellie Coffey | SD0121-5 |
| Dance With My Father | Vandross, Luther | SC8849-7 |
| Dance With My Father | Vandross, Luther | THMH-0311-8 |
| Dance With My Father | Vandross, Luther | SC8839-9 |
| Dance With My Father | Vandross, Luther | SC8852-9 |
| Dance With The One Who Brought You | Twain, Shania | SC8446-7 |
| Dance With The One Who Brought You | Twain, Shania | SC8214-8 |
| Dance With U | Lemar | 16816 |
| Dance, The | Brooks, Garth | SGB24-1 |
| Dance, The | Brooks, Garth | SC7510-3 |
| Dance, The | Brooks, Garth | SC8162-4 |
| Dance, The | Brooks, Garth | MM6019-5 |
| Danceoke | Funky Makossa | 10419 |
| Danceoke | Manné | 2976 |
| Dancin' | Guy | SC8587-14 |
| Dancin' Cowboys | Bellamy Brothers | CB90110-8 |
| Dancin' Cowboys | Bellamy Brothers, The | SC8610-11 |
| Dancin' In The Key Of Life | Arrington, Steve | 17251 |
| Dancin' Shaggin' On The Boulevard | Alabama | CB60121-1 |
| Dancin' Shaggin' On The Boulevard | Alabama | CBEP460-3-4 |
| Dancin' Shaggin' On The Boulevard | Alabama | SD0039-5 |
| Dancin' Shaggin' On The Boulevard | Alabama | CB90002-11 |
| Dancin' Shaggin' On The Boulevard | Alabama | SC8384-15 |
| Dancin' With The Angels | New Grass Revival | CBEP476-1-17 |
| Dancin' With The Wind | Great Plains | SC8294-10 |
| Dancin' Your Memory Away | Mcclain, Charly | CB60128-12 |
| Dancing Days | Led Zeppelin | SC8674-2 |
| Dancing Days | Led Zeppelin | LG115-6 |
| Dancing In The | Reeves, Martha & The Vandellas | SC8863-10 |
| Dancing In The Dark | B Springsteen | 382 |
| Dancing In The Dark | Springsteen, Bruce | LG050-2 |
| Dancing In The Dark | Springsteen, Bruce | SC8192-15 |
| Dancing In The Moonlight | King Harvest | SC8679-1 |
| Dancing In The Sheets | Shalamar | SC8824-10 |
| Dancing In The Street | Martha & The Vandellas | LG106-17 |
| Dancing In The Street | Martha and The Vandellas | 16084 |
| Dancing In The Street | Martha Reeves | 3043 |
| Dancing In The Street | Van Halen | LG113-5 |
| Dancing in the streets | Martha | 3041 |
| Dancing In The Streets | Martha & The Vandellas | BL34-14 |
| Dancing In The Streets | Martha & Vandellas | CBE14-3 |
| Dancing Machine | Jackson 5 | CBEP468-1-1 |
| Dancing On A Saturday Night | Blue, Barry | 16454 |
| Dancing On The Ceiling | Richie, Lionel | SC8264-1 |
| Dancing On The Ceiling | Richie, Lionel | LG005-8 |
| Dancing On The Ceiling | Richie, Lionel | CBE4-06-9 |
| Dancing Queen | Abba | BL06-2 |
| Dancing Queen | Abba | SC7542-3 |
| Dancing Queen | Abba | CBE2-24-8 |
| Dancing Queen | Abba | CBEP468-2-15 |
| Dancing Queen | Abba | LG150-15 |
| Dancing Queen | ABBA | LG153-15 |
| Dancing With A Man | Carrington, Rodney | SC8669-13 |
| Dancing With A Man | Rodney Carrington | 3927 |
| Dancing With Myself | Billy Idol | 599 |
| Dancing with Myself | Idol, Billy | DM6062-2 |
| Dancing With Myself | Idol, Billy | SC8671-13 |
| Dancing Your Memory Away | Charly Mcclain | 1018 |
| Dancing Your Memory Away | McClain, Charly | SC8728-1 |
| Dancy's Dream | Restless Heart | SC2165-5 |
| Dancy's Dream | Restless Heart | SC8260-5 |
| Dancy's Dream | Restless Heart | SC8230-7 |
| Dancy's Dream | Restless Heart | CB60096-11 |
| Dandy | Herman's Hermits | SC8255-12 |
| Dang Me | Miller, Roger | CBEP451-5-9 |
| Dang Me | Miller, Roger | SC7539-11 |
| Dang Me | Miller, Roger | CB60064-14 |
| Danger | Badu, Erykah | THH0401-17 |
| Danger (Been So Long) | Mystikal & Nivea | SC8673-15 |
| Danger High Voltage | Electric Six | SC8859-10 |
| Danger Zone | Loggins, Kenny | CBE3-22-1 |
| Danger Zone | Loggins, Kenny | SC8573-10 |
| Dangerous | Natalie Cole | 15135 |
| Dangerous Type | Cars | SC8861-14 |
| Dangerous Type | Letters To Cleo | SC8286-9 |
| Dangerously In Love | Beyonce | CB30048-3 |
| Dangling Conversation | Simon & Garfunkel | LG059-15 |
| Danial | Elton John | 4533 |
| Daniel | Elton John | SC8134-5 |
| Daniel | John, Elton | LG008-3 |
| Daniel | John, Elton | SC7530-5 |
| Daniel | John, Elton | BL28-8 |
| Daniel | Wilson Phillips | SC8318-4 |
| Daniel Bedingfield | Gotta Get Through This | 10420 |
| Daniel Boone | Tv Tunes | SC8116-16 |
| Danke Schoen | Newton, Wayne | LG133-1 |
| Danni Leigh | 29 Nights | 10421 |
| Danni Leigh | Honey I Do | 10422 |
| Danni Leigh | House Of Pain | 10423 |
| Danni Leigh | Sometimes | 10424 |
| Danny & The Juniors | At The Hop | PI036-2 |
| Danny and The Juniors | At The Hop | 7106 |
| Danny Boy | Irish Song | 10425 |
| Danny Boy | Popular Arrangement | SGB37-5 |
| Danny Boy | Presley, Elvis | CBEP465-4-6 |
| Danny Boy | Presley, Elvis | CB90094-14 |
| Danny Boy | Standard-Traditional | SC8737-12 |
| Danny's All-Star Joint | Jones, Rickie Lee | SC8410-7 |
| Danny's Dream | Restless Heart | CB90028-2 |
| Danny's Song | Anne Murray | 315 |
| Danny's Song | Kenny Loggins | 2741 |
| Danny's Song | Loggins & Messina | SC8413-1 |
| Danny's Song | Loggins & Messina | LG103-16 |
| Danny's Song | Murray, Anne | SC7524-6 |
| Danny's Song | Murray, Anne | CBE2-03-13 |
| Dansa i Neon | Lena Ph | 2857 |
| Dansa I Neon | Lena Phillipsson | 2858 |
| Danzig | Mother | 10426 |
| Darby, Terence Trent | If You Let Me Stay | 6263 |
| Dare Me | Pointer Sisters, The | SC8417-4 |
| Dare To Be A Daniel | Free, Brian & Assurance | CBEP478-4-12 |
| Dare To Be Stupid | Yankovic, Weird Al | SC7598-9 |
| Dare To Dream | Jo Dee Messina | SD0095-3 |
| Dare To Dream | Messina, Jo Dee | PHN0207-1 |
| Dare To Dream | Messina, Jo Dee | NSC3028-2 |
| Dare To Dream | Messina, Jo Dee | SC8764-11 |
| Dare To Dream | Messina, Joe Dee | CB60237-12 |
| Darin, Bobby | Lazy River | 8328 |
| Darin, Bobby | Multiplication | 8331 |
| Darius | Colour Blind | 7410 |
| Darius | Girl In The Moon | 7581 |
| Darius | Incredible | 7533 |
| Darius | Let there be love | 10427 |
| Darius | Live Twice | 7830 |
| Dark End Of The Street | Commitments | 1144 |
| Dark Hollow | Monroe, Bill | CBEP476-6-3 |
| Dark Hollow | Monroe, Bill | CB60060-4 |
| Dark Horse | Mason, Mila | MM6195-2 |
| Dark Horse | Mason, Mila | SC8370-5 |
| Dark Horse | Mason, Mila | CB60013-9 |
| Dark Lady | Cher | LG040-5 |
| Dark Lady | Cher | SGB10-13 |
| Dark Moon | Isaak, Chris | SC8317-4 |
| Darkest Hour Is Just Before Dawn | Harris, Emmylou & Ricky Skaggs | CBEP476-1-15 |
| Darkness | Growing On Me | 10428 |
| Darkness | Love Is Only A Feeling | 10429 |
| Darkness, Darkness | Plant, Robert | PHR0209-3 |
| Darkness, The | Christmas Time (Don’t Let The Bells End) | 7702 |
| Darkness, The | Friday Night | 7686 |
| Darkness, The | Love Is Only A Feeling | 7738 |
| Darlene | Brown, T. Graham | CBE4-19-9 |
| Darlene | Brown, T. Graham | SC8567-12 |
| Darlin' | Beach Boys | 473 |
| Darling Baby | O Jays | LG075-6 |
| Darling Be Home Soon | Lovin' Spoonful | LG063-14 |
| Darling Je Vous Aime Beaucoup | Cole, Nat King | LG128-14 |
| Darling Nikki | Foo Fighters | PHR0402-4 |
| Darling Nikki | Prince | SC8532-3 |
| Darling Nikki | Prince & Revolution | 3650 |
| Darlington Country | Springsteen, Bruce | LG164-13 |
| Darned If I Don't (Danged If I Do) | Shenandoah | SC8692-7 |
| Darned If I Don't (danged If I Do) | Shenandoah | SD0016-9 |
| Darned If I Don't Danged If I Do | Shenandoah | CB60158-6 |
| Darned If I Don't Danged If I Do | Shenandoah | CB90033-14 |
| Darned If I Don't, Danged If I Do | Shenandoah | SC8171-15 |
| Daron Norwood | Cowboys Don't Cry | 10430 |
| Darren Hayes | Insatiable | 10431 |
| Darren Hayes | Strange Relationship | 10432 |
| Darryl Hall & John Oates | You Make My Dreams | 10433 |
| Darryl Worley | Awful, Beautiful Life | 10434 |
| Darryl Worley | Good Day To Run, A | 10435 |
| Darryl Worley | I Miss My Friend | 10436 |
| Darts | Daddycool | 10437 |
| Daryl Hall & John Oates | Adult Education | 10438 |
| Daryl Hall & John Oates | Method Of Modern Love | 10439 |
| Daryl Hall & John Oates | One On One | 10440 |
| Daryl Hall & John Oates | Sara Smile | 10441 |
| Daryl Hall & John Oates | She's Gone | 10442 |
| Daryl Singletary | Amen Kind Of Love | 10443 |
| Daryl Worley | Second Wind | 10444 |
| Daryle Singletary | That's Why I Sing This Way | 10445 |
| Daryle Worley | Sideways | 10446 |
| Dashboard Confessional | Screaming Infidelities | 10447 |
| Dashboard Confessional | Vindicated | 6039 |
| Date | Om Du Förlåter Mig | 10448 |
| Daughter | Pearl Jam | SC8148-13 |
| Daughters | Mayer, John | CB30047-7 |
| Dave & Sugar | Golden Tears | 10449 |
| Dave Berry | Crying Game | 10450 |
| DAVE CLARK FIVE | CATCH US IF YOU CAN | 5408 |
| Dave Clark Five | Do You Love Me | 10451 |
| DAVE CLARK FIVE | GLAD ALL OVER | 5409 |
| DAVE CLARK FIVE | I LIKE IT LIKE THAT | 5413 |
| Dave Clark Five, The | Glad All Over | 8472 |
| Dave Dudley | Six Days On The Road | 10452 |
| Dave Edmonds | I hear you knocking | 10453 |
| Dave Edmunds | I Hear You Knocking | 10454 |
| Dave Loggins | Please Come To Boston | 10455 |
| Dave Mason | We Just Disagree | 10456 |
| Dave Matthews Band | Everyday | 10457 |
| Dave Matthews Band | I Did It | 10458 |
| Dave Matthews Band | The Space Between | 10459 |
| Dave Matthews Band | Where Are You Going | 10460 |
| Dave, Dee, Dozy, Beaky, Mick and Trich | Hold Tight | 8375 |
| Dave, Dee, Dozy, Beaky, Mick and Trich | Legend Of Xanadu | 8519 |
| Dave, Dee, Dozy, Beaky, Mick and Trich | Zabadak | 8234 |
| David Allan Coe | Longhaired Redneck | 10461 |
| David Allan Coe | Mona Lisa Lost Her Smile | 10462 |
| David Allan Coe | She Used To Love Me A Lot | 10463 |
| David Allan Coe | You Never Even Called Me By My Name | 10464 |
| David Allen Coe | You Never Even Called Me By My Name | 8683 |
| David Ball | Riding With Private Malone | 10465 |
| David Ball | Thinkin' Problem | 10466 |
| David Ball | Watching My Baby Coming Back | 10467 |
| David Ball | What Do You Want With His Love | 10468 |
| David Bowie | Absolute Beginners | 10469 |
| David Bowie | Ashes To Ashes | 10470 |
| David Bowie | Changes | 10471 |
| David Bowie | China Girl | 10472 |
| David Bowie | Drive-In Saturday | 10473 |
| David Bowie | Golden Years | 10474 |
| David Bowie | Jump They Say | 10475 |
| David Bowie | Let's Dance | 5150 |
| David Bowie | Life On Mars | 10476 |
| David Bowie | Modern Love | 10477 |
| David Bowie | Rebel Rebel | 10478 |
| David Bowie | Rock' N' Roll Suicide | 10479 |
| David Bowie | Seven | 10480 |
| David Bowie | Sorrow | 10481 |
| David Bowie | Space Oddity | 10482 |
| David Bowie | Suffragette City | 10483 |
| David Bowie | Tonight | 10484 |
| David Bowie | Under Pressure | 10485 |
| David Bowie | Young Americans | 5260 |
| David Cassidy | Daydreamer | 10486 |
| David Cassidy | The last kiss | 10487 |
| David Frizzell & Shelley West | You're The Reason God Made Oklahoma | 10488 |
| David Gray | Babylon | 10489 |
| David Gray | Please Forgive Me | 10490 |
| David Grey | Babylon | 10491 |
| DAVID HOUSTON | ALMOST PERSUADED | 5609 |
| David Houston | With One Exception | 10492 |
| David Lee Murphy | All Lit Up In Love | 10493 |
| David Lee Murphy | Dust On The Bottle | 10494 |
| David Lee Murphy | Every Time I Get Around You | 10495 |
| David Lee Roth | Just A Gigalo | 10496 |
| David Lee Roth | Just A Gigolo | 4846 |
| David Lee Roth | Just Like Paradise | 10497 |
| David Lee Roth | Yankee Rose | 10498 |
| David Seville | Witch Doctor | 5239 |
| David Shutrick | Blå container | 10499 |
| David Shutrick | Blå kontainer | 10500 |
| David Sneddon | Dont Let Go | 10501 |
| David Wills | There's A Song On The Jukebox | 10502 |
| David, Craig | 7 Days | 7117 |
| David, Craig | Fill Me In | 7035 |
| David, Craig | Hidden Agenda | 5992 |
| David, Craig | Hidden Agenda | 7499 |
| David, Craig | Rendezvous | 7177 |
| David, Craig | Spanish | 7605 |
| David, Craig | What's Your Flava | 7485 |
| David, Craig | What’s Your Flava | 6041 |
| David, Craig | You Don’t Miss Your Water | 7713 |
| David, Craig and Sting | Rise and Fall | 7554 |
| Davis, Mac | I Believe In Music | 4718 |
| Dawn | Candida | 10503 |
| Dawn | Four Seasons | LG156-2 |
| Dawn | Four Seasons | CBE3-17-6 |
| Dawn | Four Seasons, The | SC8364-11 |
| Dawn (Go Away) | Four Seasons, The | CB90191-4 |
| Dawn Pen | You Don't Love Me | 10504 |
| Dawn Sears | Runaway Train | 10505 |
| Day & Night | Billie | LGTP-2-1 |
| Day & Night | Isyss & Jadakiss | CBEP473-2-12 |
| Day After Day | Badfinger | SC8439-10 |
| Day After Day | Badfinger | SC8706-13 |
| Day and Night | Billie | 16445 |
| Day And Night | Isyss & Jadakiss | CB30026-7 |
| Day By Day | Portrait | SC8244-5 |
| Day Dreaming | Franklin, Aretha | SC8841-3 |
| Day Dreaming | Franklin, Aretha | SC8410-11 |
| Day I Fall In Love | Parton & Ingram | 3490 |
| Day I Stop Loving You, The | Adams, Oleta | SC8244-14 |
| Day In Day | David Kersh | SD0039-12 |
| Day In Day Out | Kersh, David | CB60018-9 |
| Day In The Life Of A Fool, A | Jones, Jack | LG158-2 |
| Day In The Life, A | Beatles | SC8821-6 |
| Day In The Sun | Frampton, Peter | SC8272-13 |
| Day In, Day Out | Kersh, David | SC8382-3 |
| Day In, Day Out | Kersh, David | CB20005-9 |
| Day Job | Gin Blossoms | SC8350-9 |
| Day Job | Gin Blossoms, The | SC8290-12 |
| Day O (Banana Boat Song) | Belafonte, Harry | CBE18-7 |
| Day She Left Tulsa (in A Chevy) | Wade Hayes | SD0045-14 |
| Day She Left Tulsa In A Chevy | Hayes, Wade | CB60045-4 |
| Day Time Friends | Rogers, Kenny | LG021-9 |
| Day Tripper | Beatles, The | SC8387-5 |
| Day-O (Banana Boat Song) | Belafonte, Harry | MM6023-15 |
| Daybreak | Manilow, Barry | LG165-6 |
| Daydream | Lovin' Spoonful | LG063-13 |
| Daydream | Lovin' Spoonful | CBEP472-2-17 |
| Daydream Believer | Monkees | CBEP472-5-3 |
| Daydream Believer | Monkees | CBE21-5 |
| Daydream Believer | Monkees | LG168-6 |
| Daydream Believer | Monkees | SC7517-7 |
| Daydream Believer | Monkees | BL01-8 |
| Daydream Believer | Murray, Anne | SC8410-6 |
| Daydreamer | Cassidy, David | BL18-8 |
| Daydreamer | David Cassidy | 1343 |
| Daydreamin' | Ali, Tatyana | 16174 |
| Daydreaming | Cam'ron | PHU0303-7 |
| Daydreams About Night Things | Milsap, Ronnie | CB60091-1 |
| Daydreams About Night Things | Milsap, Ronnie | CB80109-1 |
| Daydreams About Night Things | Milsap, Ronnie | CBE4-15-1 |
| Daydreams About Night Things | Milsap, Ronnie | CB90030-3 |
| Daydreams About Night Things | Milsap, Ronnie | SC8424-9 |
| Dayenu | Jewish Favorites | SC8166-12 |
| Daylight Fading | Counting Crows | SC8377-6 |
| Dayne, Taylor | Tell It To My Heart | 6270 |
| Days | Kinks | LG038-17 |
| Days | McCall, Kirsty | 17018 |
| Days Go By | Dirty Vegas | SC8766-14 |
| Days Go By | Urban Keith | SD0122-3 |
| Days Go By | Urban, Keith | CB60326-1 |
| Days Like These | Ian, Janis | SC8302-13 |
| Days Like This | Procter, Rachel | CBE4-28-3 |
| Days Like This | Proctor, Rachel | THMC-0311-1 |
| Days Like This | Proctor, Rachel | SC8833-3 |
| Days Like This | Proctor, Rachel | NSC3042-9 |
| Days Like This | Rachel Proctor | SD0108-10 |
| Days Of America | Blackhawk | SC8736-11 |
| Days Of America | Blackhawk | SD0090-11 |
| Days Of Our Lives | James Otto | SD0113-14 |
| Days Of Our Lives | Otto, James | SC8862-14 |
| Days Of Our Lives | Otto, James | THC0404-15 |
| Days Of The New | Shelf In The Room | 10506 |
| Days Of The New | Touch Peel And Stand | 10507 |
| Days Of Thunder | Brooks And Dunn | SD0047-11 |
| Days Of Wine and Roses | Andy Williams | 15136 |
| Days Of Wine And Roses | Williams, Andy | CBE3-15-3 |
| Days Of Wine And Roses | Williams, Andy | LG023-15 |
| Daysleeper | R.E.M | SC8499-4 |
| Daysleeper | R.e.m | LG087-7 |
| Daytime Friends | Rogers, Kenny | CBE4-16-5 |
| Daytime Friends | Rogers, Kenny | CB90051-6 |
| Daytime Friends | Rogers, Kenny | CB60039-9 |
| Daytime Friends | Rogers, Kenny | SC8342-13 |
| Dazed And Confused | Led Zeppelin | LG115-2 |
| DB Boulevard | Point Of View | 7337 |
| Dc Talk | Between You And Me | 10508 |
| De Do Do Do, De Da Da Da | Police | LG024-7 |
| De Do Do Do, De Da Da Da | Police, The | SC8577-1 |
| De Do Do Do, De Da Da Da | Sting | SC8643-10 |
| De La Cruz, Valerie | That's Why I Like Your Love | CB60224-4 |
| De La Soul | Me Myself And I | 10509 |
| Deacon Blue | Dignity | 10510 |
| Deacon Blue | Real Gone Kid | 8201 |
| Dead End Street | Kinks | LG038-13 |
| Dead From The Waist Down | Catatonia | 16219 |
| Dead Kennedys | Too Drunk To Fuck | 10511 |
| Dead Man Walking | Won By One | CBEP478-6-11 |
| Dead Man's Curve | Jan & Dean | CBE4-02-2 |
| Dead Man's Curve | Jan & Dean | SC8258-10 |
| Dead Man's Party | Oingo Boingo | SC8550-3 |
| Dead Or Alive | You Spin Me Round (Like A Record) | 10512 |
| Dead Ringer | Bentley, Stephanie | SC8328-5 |
| Dead Ringer For Love | Meatloaf | 3119 |
| Dead Skunk | Wainwright Iii, Loudon | SC8174-13 |
