| Title | Artist | Song # |
| S Club | Don't Stop Movin' | CB30038-9 |
| S Club | Love Ain't Gonna Wait For You | 16763 |
| S Club 7 | Alive | 16714 |
| S Club 7 | Bring It All Back | LGTP-1-14 |
| S Club 7 | Don't Stop Moving | 4029 |
| S Club 7 | Have You Ever | 16609 |
| S Club 7 | Natural | LGTP-4-5 |
| S Club 7 | Never Had A Dream Come True | SC8688-14 |
| S Club 7 | Reach | 16450 |
| S Club 7 | S Club Party | LGTP-5-1 |
| S Club 7 | Say Goodbye | 16775 |
| S Club 7 | Two In A Million | LGTP-6-5 |
| S Club 7 | You | 16625 |
| S Club 7 | You’re My Number One | 16371 |
| S Club 8 | Don’t Tell Me You're Sorry | 16864 |
| S Club 8 | Fool No More | 16780 |
| S Club Juniors | Automatic High | 16679 |
| S Club Juniors | New Direction | 16701 |
| S Club Juniors | One Step Closer | 16667 |
| S Club Party | S Club 7 | 6797 |
| S.o.s. Band | Take Your Time (Do It Right) Part 1 | SC8824-15 |
| S.O.S. Band, The | Take Your Time (Part 1) | SC8204-15 |
| Saadiq, Raphael | Ask Of You | SC8164-10 |
| Sabotage | Beastie Boys | 9331 |
| Sacha Distel | Raindrops Keep Fallin' On My Head | 17477 |
| Sacred Trust | One True Voice | 7502 |
| Sacrifice | Elton John | 10968 |
| Sad But True | Metallica | 12895 |
| Sad Eyes | Enrique Iglesias | 11164 |
| Sad Eyes | Robert John | 13938 |
| Sad Songs (Say So Much) | Elton John | 10969 |
| Sade | By Your Side | SC8688-4 |
| Sade | By Your Side | CB30009-6 |
| Sade | Cherish The Day | SC8246-3 |
| Sade | Giving You The Best I Got | LG144-11 |
| Sade | Hang On To Your Love | SC8606-2 |
| Sade | Kiss Of Life | SC8279-3 |
| Sade | No Ordinary Love | SC8272-3 |
| Sade | No Ordinary Love | LG144-13 |
| Sade | Paradise | SC8405-12 |
| Sade | Paradise | LG144-14 |
| Sade | Please Send Me Someone To Love | SC8244-1 |
| Sade | Smooth Operator | CBE2-21-7 |
| Sade | Smooth Operator | SC7511-14 |
| Sade | Smooth Operator | LG144-16 |
| Sade | Smoothe Operator | CBEP467-5-11 |
| Sade | Sweetest Taboo | LG144-12 |
| Sade | Sweetest Taboo, The | SC8201-1 |
| Sade | Your Love Is King | SC7549-10 |
| Sade | Your Love Is King | LG144-15 |
| Sadler, Barry | Ballad Of The Green Berets, The | SC7560-15 |
| Safe In New York City | Ac Dc | 8816 |
| Safety Dance | Men Without Hats | 12870 |
| Safety Dance, The | Men Without Hats | 8023 |
| Saga | On The Loose | SC8684-5 |
| Said I Loved You, But I Lied | Michael Bolton | 12908 |
| Saigon Kick | Love Is On The Way | SC8242-1 |
| Sailing On The Seven Seas | OMD | 6340 |
| Sailor | Clark, Petula | 8333 |
| Sailor | Glass Of Champagne | 17108 |
| Sakamoto, Kyu | Sukiyaki | LG147-7 |
| Sale Of The Century | Sleeper | 8637 |
| Saliva | Always | PHR0212-1 |
| Saliva | Always | THR0301-18 |
| Saliva | Click Click Boom | SC8720-1 |
| Saliva | Rest In Pieces | PHR0305-4 |
| Saliva | Your Disease | SC8699-10 |
| Salt 'N Pepa | Expression | SC8624-5 |
| Salt 'N Pepa | Let's Talk About Sex | 17119 |
| Salt 'N Pepa | Push It | SC8746-12 |
| Salt 'n Pepa & En Vogue | Whatta Man | SC7586-13 |
| Salt 'N Pepa and En Vogue | Whatta Man | 17015 |
| Salt N Pepa | Let's Talk About Sex | SC8117-15 |
| Salt N Pepa | Push It | SC8169-4 |
| Salt N Pepa | Shoop | SC8111-12 |
| Salt N Pepa & En Vogue | Whatta Man | SC8113-3 |
| Salt-N-Pepa | Do You Want Me | SC8754-6 |
| Salt-N-Pepa | None Of Your Business | SC8754-8 |
| Salvation | Cranberries | 10296 |
| Sam & Dave | Hold On I'm A Comin' | SC8353-9 |
| Sam & Dave | Hold On I'm Comin' | LG139-10 |
| Sam & Dave | Hold On, I'm Comin' | CBEP459-3-11 |
| Sam & Dave | Soul Man | CBEP459-2-1 |
| Sam & Dave | Soul Man | LG139-4 |
| Sam & Dave | When Something Is Wrong With My Baby | CBEP459-5-3 |
| Sam and Dave | Hold On I'm Comin' | 14887 |
| Sam and Dave | Soul Man | 14880 |
| Sam and Dave | Soul Man | 15005 |
| Sam Cooke | What A Wonderful World | SCMILE01-6 |
| Sam Cooke | You Send Me | SCMILE01-2 |
| Sam The Sham | Wolly Bully | 4030 |
| Sam The Sham & Pharoahs | Lil’ Red Riding Hood | SC7572-14 |
| Sam The Sham & Pharoahs | Wooly Bully | CBE15-2 |
| Sam The Sham & Pharoahs | Wooly Bully | SC7508-3 |
| Sam The Sham & The Pharoahs | Lil' Red Riding Hood | SC8526-9 |
| Sam the Sham & the Phraoahs | wolly bully | 15743 |
| Sam The Sham and the Pharoahs | Lil' Red Riding Hood | 15017 |
| SAMANTHA FOX | I ONLY WANNA BE WITH YOU | 15305 |
| Samantha Mumba | Gotta Tell You | 4031 |
| Samantha Sang | Emotion | CBEP468-3-6 |
| Sambora, Richie | In It For Love | SC8478-3 |
| Same Ol' Situation | Motley Crue | 13019 |
| Same Old Scene | Roxy Music | 14081 |
| Same Old Song And Dance | Aerosmith | 8871 |
| Same Ole Love | Anita Baker | 9123 |
| Sammie | I Like It | SC8613-5 |
| Sammy Davis Jr | I've Gotta Be Me | 15077 |
| SAMMY KERSHAW | CADILLIC STYLE | 15455 |
| Sammy Kershaw | Fit To Be Tied Down | SD0038-12 |
| Sammy Kershaw | Honky Tonk America | SD0053-7 |
| Sammy Kershaw | I Want My Money | SD0104-11 |
| Sammy Kershaw | Love Of My Life | SD0045-5 |
| Sammy Kershaw | Matches | SD0049-10 |
| Sammy Kershaw | Me And Maxine | SD0070-9 |
| Sammy Kershaw | Meant To Be | SD0025-11 |
| Sammy Kershaw | One Day Left To Live | SD0057-11 |
| Sammy Kershaw | Sammy Davis Jnr | SD0034-14 |
| Sammy Kershaw | Southbound | SD0008-14 |
| Sammy Kershaw | Third Rate Romance | SD0004-5 |
| Sammy Kershaw | Vidalia | SD0030-11 |
| Sammy Kershaw | When You Love Someone | SD0065-4 |
| Sammy Kershaw And Lorrie Morg | Maybe Not Tonight | SD0061-4 |
| Sampras | Wilson | SC8794-9 |
| San Antonio Stroll | Tanya Tucker | 14252 |
| San francisco | Scott McKenzie | 14131 |
| Sand In My Shoes | Dido | 10619 |
| Sandler, Adam | At A Medium Pace | SC8700-3 |
| Sandler, Adam | Ode To My Car | SC8700-10 |
| Sandler, Adam | Piece Of Shit Car | SGB12-14 |
| Sandler, Adam | What The Hell Happened To Me | SGB12-13 |
| Sandler, Adam | What The Hell Happened To Me | SC8532-15 |
| Sandpipers | Come Saturday Morning | 14863 |
| Sandy | Grease | 11715 |
| Sandy B. | Make The World Go Around | 16079 |
| Sanford & Townsend Band | Smoke From A Distant Fire | SC8668-1 |
| Sang, Samantha | Emotion | SC8627-12 |
| Santa Bring My Baby Back To Me | Presley, Elvis | MMVE14-2 |
| Santa Claus Is | Christmas | 10101 |
| Santa Claus Is | Christmas | 15241 |
| Santa Claus Is Back In Town | Presley, Elvis | MMVE14-12 |
| Santa Claus Is Coming To Town | Christmas | 10102 |
| Santa Claus Is Coming To Town | Christmas | 15242 |
| Santa Claus Is Coming To Town | Christmas-Christmas | 7976 |
| Santa Claus Is Watching You | Christmas | 10103 |
| Santa Claus Is Watching You | Christmas | 15243 |
| Santa Maria | Trooper | 14597 |
| Santana | Black Magic Woman | CBE20-1 |
| Santana | Black Magic Woman | SC8586-8 |
| Santana | Black Magic Woman | SC7572-9 |
| Santana | Black Magic Woman | LG078-12 |
| Santana | Everybody's Everything | SC8668-10 |
| Santana | Evil Ways | SC7547-13 |
| Santana | Maria Maria | CBE4-11-3 |
| Santana | Maria Maria | CB30002-12 |
| Santana | Open Invitation | 15104 |
| Santana | Smooth | 4032 |
| Santana | Winning | SC8510-5 |
| Santana & Alex Band | Why Don't You And I | NSP2044-7 |
| Santana & Chad Kroeger | Why Don't You & I | SC8806-3 |
| Santana & Dido | Feels Like Fire | SC8809-3 |
| Santana & Dido | Feels Like Fire | THP0304-13 |
| Santana & Everlast | Put Your Lights On | SC8565-7 |
| Santana & Michelle Branch | Game Of Love | NSP2035-1 |
| Santana & Michelle Branch | Game Of Love | PHM0212-3 |
| Santana & Michelle Branch | Game Of Love | CBEP473-5-5 |
| Santana & Michelle Branch | Game Of Love | SC8793-6 |
| Santana & Michelle Branch | Game Of Love | CB30030-8 |
| Santana & Michelle Branch | Game Of Love | SC8813-9 |
| Santana & Michelle Branch | Game Of Love | THP0301-11 |
| Santana & Michelle Branch | Game Of Love, The | SC3339-6 |
| Santana & Musiq | Nothing At All | NSP2039-8 |
| Santana & Musiq | Nothing At All (Radio Version) | SC3357-8 |
| Santana & Musiq | Nothing At All (Radio Version) | SC8818-15 |
| Santana & P.o.d. | America | SC8806-12 |
| Santana & Product G&B | Maria Maria | SC8593-4 |
| Santana & Rob Thomas | Smooth | CB30001-2 |
| Santana & Rob Thomas | Smooth | PHT9911-3 |
| Santana & Rob Thomas | Smooth | SC8548-13 |
| Santana & Rob Thomas | Smooth | BL27-14 |
| Santana & Rob Thomas | Smooth | CBEP457-4-17 |
| Santana & Thomas, Rob | Smooth | CBE2-27-2 |
| Santana & Thomas, Rob | Smooth | SC7584-3 |
| Santana and Michelle Branch | Game Of Love, The | 16725 |
| Santana and Rob Thomas | Smooth | 16424 |
| Santana w Musiq | Nothing At All | 15762 |
| Santana W- Musiq | Nothing At All | PHM0304-8 |
| Santana, Carlos | Open Invitation | SGB25-14 |
| Santana, Carlos & Everlast | Put Your Lights On | SGB45-3 |
| Santana, Carlos & Thomas | Smooth | SGB30-4 |
| Santiago, Lina | Feels So Good | SC8257-15 |
| Santiago, Lina | Just Because I Love You | SC8312-2 |
| Sanz, Victor | Destination Unknown | CB60208-8 |
| Sara | Fleetwood Mac | 11317 |
| Sara | Jefferson Starship | 12047 |
| Sara | Mauro Scocco | 12797 |
| Sara Evans | Backseat Of A Greyhound Bus | SD0105-1 |
| Sara Evans | Born To Fly | SD0075-7 |
| Sara Evans | Cryin' Game | SD0054-12 |
| Sara Evans | Fool I'm A Woman | SD0062-5 |
| Sara Evans | I Could Not Ask For More | SD0082-4 |
| Sara Evans | I Keep Lookin | SD0093-5 |
| Sara Evans | No Place That Far | SD0058-11 |
| Sara Evans | Perfect | SD0112-6 |
| Sara Evans | Real Fine Way To Start | SD0132-8 |
| Sara Evans | Saints And Angels | SD0087-5 |
| Sara Evans | Suds In The Bucket | SD0120-2 |
| Sara Evans | Three Chords And The Truth | SD0042-12 |
| Sara Evans | Tonight | SD0126-4 |
| Sara Smile | Daryl Hall & John Oates | 10441 |
| Sara Smile | Hall & Oates | 11790 |
| Sara's Smile | Hall & Oates | 11791 |
| Sarah | Fleetwood Mac | 11318 |
| Sarah McLachlan | Adia | 15178 |
| Sarah McLachlan | Building A Mystery | 4033 |
| Sarah Mclachlan | Good Enough | SD0007-12 |
| Sarah Mclachlan | Hold On | SD0010-11 |
| Saraya | Love Has Taken Its Toll | SC8800-15 |
| Sarne, Mike and Wendy Richards | Come Outside | 17456 |
| Sash | Stay | 16047 |
| Sasha | If You Believe | SC8661-13 |
| Satcher, Leslie | Slow Way Home, The | SC8759-2 |
| Satcher, Leslie | The Slow Way Home | CB60232-13 |
| Satcher, Leslie, Harris, Emmylou & Aliso | Love Letters From Old Mexico | CB60214-12 |
| Satellit | Ted Gärdestad | 14275 |
| Satisfaction | Rolling Stones | 14022 |
| Satisfied | Richard Marx | 5255 |
| Satisfy You | Puff Daddy & Kelly | 13640 |
| Satisfy You | Puff Daddy and R. Kelly | 7020 |
| Saturday In The Park | Chicago | 10036 |
| Saturday Night | Bay City Rollers | 9312 |
| Saturday night | Whigfield | 14713 |
| Saturday Night At The Movies | Drifters | 10806 |
| Saturday Night At The Movies | Drifters, The | 7882 |
| Saturday Night At The Movies | Robson and Jerome | 8436 |
| Saturday Night Is The Loneliest Night | Frank Sinatra | 4972 |
| Saturday Night's Alright For Fighting | Elton John | 10970 |
| Saturday Nights Alright For Fighting | Elton John | 4811 |
| Savage Garden | Affirmation | SC8645-4 |
| Savage Garden | Affirmation | CBEP477-5-6 |
| Savage Garden | Affirmation | CB30007-11 |
| Savage Garden | Animal Song | CBEP457-4-7 |
| Savage Garden | Animal Song, The | SGB11-15 |
| Savage Garden | Break Me Shake Me | 16164 |
| Savage Garden | Crash And Burn | NSP2003-3 |
| Savage Garden | Crash And Burn | CBE3-26-4 |
| Savage Garden | Crash And Burn | CB30002-8 |
| Savage Garden | Crash And Burn | SC8607-9 |
| Savage Garden | Hold Me | SC8629-1 |
| Savage Garden | I Knew I Loved You | PHT9914-4 |
| Savage Garden | I Knew I Loved You | SGB30-9 |
| Savage Garden | I Knew I Loved You | SC8569-11 |
| Savage Garden | I Knew I Loved You | CBEP457-6-14 |
| Savage Garden | I Want You | SC8369-5 |
| Savage Garden | I Want You | CBEP457-2-11 |
| Savage Garden | I Want You | LGTP-2-14 |
| Savage Garden | To The Moon & Back | PHM9707-1 |
| Savage Garden | To The Moon & Back | SC8390-7 |
| Savage Garden | To The Moon And Back | 16098 |
| Savage Garden | Truly Madly Deeply | CBEP463-3-4 |
| Savage Garden | Truly Madly Deeply | PHM9712-4 |
| Savage Garden | Truly Madly Deeply | CBEP457-3-5 |
| Savage Garden | Truly Madly Deeply | CBE2-28-7 |
| Savage Garden | Truly Madly Deeply | BL20-15 |
| Savage Garden | Truly Madly Deeply | SC8422-15 |
| Savage, Chantay | I Will Survive | SC8257-3 |
| Save A Prayer | Duran Duran | 6325 |
| Save Me | Matthews, Dave | 6024 |
| Save Me | Queen | 13655 |
| Save The Best For Last | Vanessa Williams | 5050 |
| Save The Last Dance For Me | Drifters,The | PI036-3 |
| Save Tonight | Eagle Eye Cherry | 6510 |
| Save Your Love | Great White | 11721 |
| Saved By The Bell | Tv Theme | 14640 |
| Saving All My Love For You | Houston, Whitney | 8152 |
| Saving All My Love For You | Whitney Houston | 5134 |
| Saviours Day | Christmas-Richards, Cliff | 7977 |
| Saw Doctors | N17 | 4034 |
| Saw Doctors, The | N17 | 16323 |
| Sawmill | Mel Tillis | 12854 |
| Sawyer Brown | 800 Pound Jesus | SD0071-8 |
| Sawyer Brown | 800 Pound Jesus | CB60195-12 |
| Sawyer Brown | 800 Pound Jesus | SC8596-13 |
| Sawyer Brown | All These Years | SC8352-6 |
| Sawyer Brown | Another Side | SC8444-5 |
| Sawyer Brown | Another Side | SD0048-7 |
| Sawyer Brown | Betty's Bein' Bad | SC8558-7 |
| Sawyer Brown | Boys And Me, The | SC8215-5 |
| Sawyer Brown | Boys And Me, The | NT021-12 |
| Sawyer Brown | Cafe On The Corner | SC8400-1 |
| Sawyer Brown | Can You Hear Me Now | CB60237-13 |
| Sawyer Brown | Circles | SD0091-10 |
| Sawyer Brown | Circles | CB60231-15 |
| Sawyer Brown | Did It For Love | CB60102-7 |
| Sawyer Brown | Dirt Road | CB60101-14 |
| Sawyer Brown | Dirt Road, The | SC8131-12 |
| Sawyer Brown | Drive Me Wild | CHT9904-10 |
| Sawyer Brown | Drive Me Wild | SD0059-12 |
| Sawyer Brown | Hard To Say | SC8260-10 |
| Sawyer Brown | Hard To Say | MM6080-12 |
| Sawyer Brown | I Don't Believe In Goodbye | SD0014-6 |
| Sawyer Brown | I Don't Believe In Goodbye | SC8160-14 |
| Sawyer Brown | I Don't Believe In Goodbye | CB60157-15 |
| Sawyer Brown | I Need A Girlfriend | CB60238-1 |
| Sawyer Brown | I Will Leave The Light On | SC8253-2 |
| Sawyer Brown | I'll Be Around | SD0111-12 |
| Sawyer Brown | I'm In Love With Her | SC8546-6 |
| Sawyer Brown | I'm In Love With Her | CB60178-12 |
| Sawyer Brown | I'm In Love With Her | SD0063-14 |
| Sawyer Brown | I'm In Love With Her | CSZ202-17 |
| Sawyer Brown | Lookin' For Love | CB60213-10 |
| Sawyer Brown | Lookin' For Love | SD0080-10 |
| Sawyer Brown | Looking For Love | SC8665-3 |
| Sawyer Brown | Mission Temple Fireworks Stand | SD0128-10 |
| Sawyer Brown | Perfect World | CB60203-8 |
| Sawyer Brown | Perfect World | SC8623-10 |
| Sawyer Brown | Perfect World | SD0076-12 |
| Sawyer Brown | Puttin' The Dark Back In The Night | CB60097-14 |
| Sawyer Brown | Round Here | SC8216-11 |
| Sawyer Brown | Round Here | MM6130-15 |
| Sawyer Brown | She's Gettin' There | SC8311-9 |
| Sawyer Brown | She's Gettin' There | MM6168-10 |
| Sawyer Brown | Six Days On The Road | SC8370-9 |
| Sawyer Brown | Six Days On The Road | SD0038-14 |
| Sawyer Brown | Small Talk | CB60121-6 |
| Sawyer Brown | Some Girls Do | CBE3-08-4 |
| Sawyer Brown | Some Girls Do | SC8101-10 |
| Sawyer Brown | Some Girls Do | SC7593-12 |
| Sawyer Brown | Some Girls Do | CB60109-14 |
| Sawyer Brown | Step That Step | SC7556-5 |
| Sawyer Brown | Thank God For You | CBE4-21-6 |
| Sawyer Brown | Thank God For You | SC8144-9 |
| Sawyer Brown | Thank God For You | CB60010-14 |
| Sawyer Brown | They Don't Understand | SD0134-13 |
| Sawyer Brown | This Missin' You Heart Of Mine | SC7570-7 |
| Sawyer Brown | This Night | SD0040-6 |
| Sawyer Brown | This Night Won't Last Forever | SC8384-9 |
| Sawyer Brown | This Night Won't Last Forever | CB20008-11 |
| Sawyer Brown | This Night Won't Last Forever | CB60029-11 |
| Sawyer Brown | This Thing Called Wantin' And Havin | SD0018-6 |
| Sawyer Brown | This Time | SC8149-4 |
| Sawyer Brown | This Time | SD0009-7 |
| Sawyer Brown | Treat Her Right | CB60002-4 |
| Sawyer Brown | Treat Her Right | MM6145-6 |
| Sawyer Brown | Treat Her Right | SC8267-7 |
| Sawyer Brown | Treat Her Right | SD0027-12 |
| Sawyer Brown | Trouble On The Line | SC8130-14 |
| Sawyer Brown | Used To Blue | SC8564-12 |
| Sawyer Brown | Used To Blue | SC8564-15 |
| Sawyer Brown | Walk | CB60103-8 |
| Sawyer Brown | Walk, The | SC8265-12 |
| Sawyer Brown | Wantin' & Havin' It All | SC8189-15 |
| Sawyer Brown | When Love Comes Callin' | CB60096-7 |
| Say A Little Prayer | Franklin, Aretha | 8620 |
| Say Goodbye | S Club 7 | 7570 |
| Say It Again | Don Williams | 10727 |
| Say It Again | Precious | 6737 |
| Say It Isn't So | Bon Jovi, Jon | 7129 |
| Say It Isn't So | Gates, Gareth | 7694 |
| Say It Loud (Part 1) | James Brown | 11998 |
| Say My Name | Destiny's Child | 10584 |
| Say My Name | Destiny’s Child | 7021 |
| Say No More | Clay Walker | 10147 |
| Say Nothing At All | Ronan Keating | 14041 |
| Say Something | Haven | 7338 |
| Say What You Want | Texas | 6779 |
| Say You Love Me | Fleetwood Mac | 11319 |
| Say You Love Me | Simply Red | 6476 |
| Say You Will | Foreigner | 11344 |
| Say you'll be mine | Steps | 14177 |
| Say You’ll Be Mine | Steps | 6871 |
| Say...If You Feel Alright | Crystal Waters | 10353 |
| Sayer, Leo | Long Tall Glasses (I Can Dance) | SC8790-15 |
| Sayer, Leo | More Than I Can Say | SC8594-2 |
| Sayer, Leo | One Man Band | 15918 |
| Sayer, Leo | When I Need You | BL22-5 |
| Sayer, Leo | When I Need You | CBEP474-3-10 |
| Sayer, Leo | When I Need You | SC8201-11 |
| Sayer, Leo | You Make Me Feel Like Dancing | CBE3-21-3 |
| Sayer, Leo | You Make Me Feel Like Dancing | SC8439-15 |
| Scaffold | Lily The Pink | 17131 |
| Scaffold | Thank You Very Much | 17465 |
| Scaggs, Boz | Fly Like A Bird | SC8246-11 |
| Scaggs, Boz | Jojo | SC8644-12 |
| Scaggs, Boz | Lido Shuffle | SC8667-2 |
| Scaggs, Boz | Lowdown | SC8627-5 |
| Scaggs, Boz | Miss Sun | SC8667-4 |
| Scaggs, Boz | Some Change | SC8302-12 |
| Scandal | Goodbye To You | SC8300-14 |
| Scandal | Goodbye To You | SC8467-14 |
| Scandal | Warrior, The | SC8331-6 |
| Scandal | Warrior, The | MM6092-7 |
| SCANDAL WITH PATTI SMYTH | GOODBYE TO YOU | 15292 |
| Scandalous | Mis Teeq | 7537 |
| Scar Tissue | Red Hot Chili Peppers | 13802 |
| Scarbury, Joey | Greatest American Hero | LG153-9 |
| Scarlet | Independent Love Song | SC8263-7 |
| Scarlet Fever | Kenny Rogers | 12344 |
| Scenes From An Italian Restaurant | Billy Joel | 9541 |
| Scenes From An Italian Restaurant | Joel, Billy | 6859 |
| Schilling, Peter | Major Tom (Coming Home) | SC8577-15 |
| Schism | Tool | 14473 |
| Schneider, John | At The Sound Of The Tone | SC8567-9 |
| Schneider, John | Country Girls | SC8506-10 |
| Schneider, John | What's A Memory Like You | CBE3-06-15 |
| Schneider, John | What's A Memory Like You | SC8525-15 |
| School Days | Chuck Berry | 10125 |
| School Of Fish | 3 Strange Days | SC8749-7 |
| School's Out | Alice Cooper | 9024 |
| Schools Out | Alice Cooper | 9025 |
| Schubert | Ave Maria | LG134-14 |
| Schultz, Mark | Back In His Arms Again | SC8828-1 |
| Schultz, Mark | Back In His Arms Again | CBEP479-4-16 |
| Schultz, Mark | He's My Son | SC8637-5 |
| Schultz, Mark | He's My Son | SC8661-12 |
| Science Fiction | Rocky Horror Picture Show | 13958 |
| Scientist, The | Coldplay | 7482 |
| Scissor Sisters | Mary | 16936 |
| Sclub 8 | Sundown | 16834 |
| Scooch | More Than I Need To Know | 16387 |
| Scooter | Back In The UK | 17092 |
| Scorpions | Big City Nights | SC8869-3 |
| Scorpions | Rock You Like A Hurricane | SC7579-8 |
| Scorpions | Wind Of Change | SC8373-6 |
| Scorpions, The | No One Like You | SC8631-10 |
| Scorpions, The | Rock You Like A Hurricane | SC8252-15 |
| Scorpions, The | Still Lovin' You | SC8516-14 |
| Scorpions, The | Wind Of Change | 17211 |
| Scorpions, The | Zoo, The | SC8756-4 |
| Scott McKenzie | San francisco | 4035 |
| Scott, Freddie | Cry To Me | SC8804-5 |
| Scott, Jack | Burning Bridges | SC8575-7 |
| Scott, Jack | What In The World's Come Over You | SC7566-8 |
| Scott, Jill | Gettin' In The Way | CB30010-3 |
| Scott, Jill | Gettin' In The Way | CBEP473-2-4 |
| Scott, Jill | Gettin' In The Way | SC8754-7 |
| Scott, Jill | Long Walk, A | CB30012-5 |
| Scott, Jill | Long Walk, A | SC8688-6 |
| Scott, Jill | Long Walk, A | CBE3-26-11 |
| Scott, Jill | Way, The | SC8717-5 |
| Scott, Linda | I've Told Every Little Star | SC8190-8 |
| Scott, Marilyn | Last Day, The | SC8499-6 |
| Scott, Marilyn | Starting To Fall | SC8484-3 |
| Scott, Ray | My Kind Of Music | 4036 |
| Scott-Lee, Lisa | Lately | 16772 |
| Scotty Emerick | Coast Is Clear | SD0118-12 |
| Scotty Emerick | Watch | SD0120-13 |
| Scotty Emerick And Toby Keith | I Can't Take You Anywhere | SD0110-12 |
| Scream | Mindy Mccready | 12957 |
| Scream If You Wanna Go Faster | Halliwelll, Geri | 7258 |
| Screamin' Cheetah Wheelies | Boogie King | SC8508-3 |
| Screaming In The Night | Krokus | 12389 |
| Screaming Infidelities | Dashboard Confessional | 10447 |
| Screaming Trees | All I Know | SC8308-11 |
| Screaming Trees | Nearly Lost You | SC8749-2 |
| Scritti Politti | Perfect Way | SC8719-3 |
| SD 149 | 01 Trace Adkins - Ladies Love Country Bo | 6141 |
| SD 149 | 02 Faith Hill - Stealing Kisses | 6142 |
| SD 149 | 03 George Strait - It Just Comes Natural | 6143 |
| SD 149 | 04 Rodney Atkins - Watching You | 6144 |
| SD 149 | 05 Kelly Pickler - Red High Heels | 6145 |
| SD 149 | 06 Steve Holy - Come On Rain | 6146 |
| SD 149 | 07 Little Big Town - Good As Gone | 6147 |
| SD 149 | 08 Wreckers - My, Oh My | 6148 |
| SD 149 | 09 Clay Walker - 'Fore She Was Mama | 6149 |
| SD 149 | 10 Ashley Monroe w-Ronnie Dunn - I Don't | 6150 |
| SD 149 | 11 Billy Currington - Good Directions | 6151 |
| SD 149 | 12 Pat Green - Dixie Lullabye | 6152 |
| SD 149 | 13 Keith Anderson - Podunk | 6153 |
| SD 149 | 14 Kenny Rogers - The Last Ten Years ( S | 6154 |
| SD006815 | IF YOU EVER KNOW | 6183 |
| SD107 | 04 Beer for my Horses | 4545 |
| SD118 | 04 WHISKEY GIRL | 4546 |
| SD120 | 06 Big n Rich Save a horse ,ride a cowbo | 4547 |
| SD123 | 03 Keith, Toby - Stays In Mexico | 4548 |
| SD123 | 03 STAYS IN MEXICO-TOBY KEITH | 4549 |
| SD137 02 HONKY TONK BADONKADONK | ADKINS,TRACY | 4557 |
| SD137 02 HONKY TONK BADONKADONK | ADKINS,TRACY | 6096 |
| SD137 05 BELIEVE | BROOKS & DUNN | 4504 |
| SD137 05 BELIEVE | BROOKS & DUNN | 4507 |
| SD137 05 BELIEVE | BROOKS & DUNN | 6097 |
| SD137 06 KEROSENE | LAMBERT,MELISSA | 4550 |
| SD137 06 KEROSENE | LAMBERT,MELISSA | 6098 |
| SD147 | 02 Carrie Underwood - Before He Cheats | 6114 |
| SD147 | 03 Kenny Chesney - You Save Me | 6115 |
| SD147 | 04 Tim McGraw - My Little Girl | 6116 |
| SD147 | 05 Phil Vassar - The Woman In My Life | 6117 |
| SD147 | 06 LeAnn Rimes - Some People | 6118 |
| SD147 | 07 Joe Nichols - I'll Wait For You | 6119 |
| SD147 | 08 Sugarland - Want To | 6120 |
| SD147 | 09 Craig Morgan - Little Bit Of Life | 6121 |
| SD147 | 10 Sarah Buxton - Innocence | 6122 |
| SD147 | 11 Vince Gill - The Reason Why | 6123 |
| SD147 | 12 Katrina Elam - Love Is | 6124 |
| SD147 | 13 Rushlow Harris - That's So You | 6125 |
| SD147 | 14 Bob Seger - Wait For Me | 6126 |
| SD150 | 01 Brooks & Dunn - Hillbilly Deluxe | 6155 |
| SD150 | 02 Gretchen Wilson w-John Rich - Come To | 6156 |
| SD150 | 03 Jason Michael Carroll - Alyssa Lies | 6157 |
| SD150 | 04 Josh Turner - Me And God | 6158 |
| SD150 | 05 Gary Allan - A Feelin' Like That | 6159 |
| SD150 | 06 Blake Shelton - Don't Make Me | 6160 |
| SD150 | 07 Josh Gracin - I Keep Coming Back | 6161 |
| SD150 | 08 Blue County - I Get To | 6162 |
| SD150 | 09 Danielle Peck - Isn't That Everything | 6163 |
| SD150 | 10 Darryl Worley - I Just Came Back From | 6164 |
| SD150 | 11 Jimmy Wayne - That's All I'll Ever Ne | 6165 |
| SD150 | 12 Jake Owen - Startin' With Me | 6166 |
| SD150 | 13 Gary Nichols - I Can't Love You Anymo | 6167 |
| SD150 | 14 Reba McEntire w-Kenny Chesney - I Was | 6168 |
| SD151 | 01 Martina McBride - Anyway | 6169 |
| SD151 | 02 Keith Urban - Stupid Boy | 6170 |
| SD151 | 03 Sugarland - Settlin' | 6171 |
| SD151 | 04 Jack Ingram - Lips Of An Angel | 6172 |
| SD151 | 05 Carrie Underwood - Wasted | 6173 |
| SD151 | 06 Miranda Lambert - Crazy Ex-Gilfriend | 6174 |
| SD151 | 07 Blaine Larsen - Spoken Like A Man | 6175 |
| SD151 | 08 Donovan Chapman - House Like That | 6176 |
| SD151 | 09 Carolina Rain - Isn't She | 6177 |
| SD151 | 10 Rocky Lynne - More | 6178 |
| SD151 | 11 Sammy Kershaw - Baby's Got Her Blue J | 6179 |
| SD151 | 12 Rushlow Harris - Bagpipes Cryin' | 6180 |
| SD151 | 13 Heartland - Built To Last | 6181 |
| SD151 | 14 Alison Krauss & John Waite - Missing | 6182 |
| Se på mig | Jan Johansen | 12016 |
